GO BACK
MATCH #4839
Tuesday, August 25, 2026 5:49 PM • 501 501
WINNER: Lionel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Darryl | 2 | 55.15 | 49.87 | 1 | 1 | 0 | 70 | 20 |
| Lionel | 3 | 51.81 | 47.40 | 2 | 1 | 0 | 79 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Darryl | 130 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
| Lionel | 129 | 33.3% (3/9) | 6 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Darryl (26 Darts)
| Darryl | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 45 | 371 | 6 | 65 | 395 |
| 56 | 315 | 9 | 15 | 380 |
| 58 | 257 | 12 | 45 | 335 |
| 140 | 117 | 15 | 33 | 302 |
| 21 | 96 | 18 | 83 | 219 |
| 39 | 57 | 21 | 28 | 191 |
| 37 | 20 | 24 | 133 | 58 |
| 20 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Darryl (20 Darts)
| Darryl | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 41 | 460 |
| 85 | 360 | 6 | 54 | 406 |
| 81 | 279 | 9 | 29 | 377 |
| 85 | 194 | 12 | 24 | 353 |
| 84 | 110 | 15 | 39 | 314 |
| 40 | 70 | 18 | 40 | 274 |
| 70 x2 | 0 | 21 | 55 | 219 |
LEG 3
WINNER: Lionel (28 Darts)
| Darryl | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 22 | 421 | 6 | 28 | 373 |
| 45 | 376 | 9 | 42 | 331 |
| 59 | 317 | 12 | 60 | 271 |
| 55 | 262 | 15 | 59 | 212 |
| 41 | 221 | 18 | 60 | 152 |
| 41 | 180 | 21 | 44 | 108 |
| 44 | 136 | 24 | 42 | 66 |
| 60 | 76 | 27 | 46 | 20 |
| 36 | 40 | 30 | 20 x1 | 0 |
LEG 4
WINNER: Lionel (29 Darts)
| Darryl | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 58 | 413 | 6 | 30 | 411 |
| 45 | 368 | 9 | 95 | 316 |
| 29 | 339 | 12 | 140 | 176 |
| 40 | 299 | 15 | 40 | 136 |
| 81 | 218 | 18 | 41 | 95 |
| 81 | 137 | 21 | 20 | 75 |
| 57 | 80 | 24 | 35 | 40 |
| 75 | 5 | 27 | 30 | 10 |
| - | - | 29 | 10 x2 | 0 |
LEG 5
WINNER: Lionel (27 Darts)
| Darryl | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 60 | 441 |
| 31 | 463 | 6 | 4 | 437 |
| 44 | 419 | 9 | 47 | 390 |
| 100 | 319 | 12 | 81 | 309 |
| 41 | 278 | 15 | 57 | 252 |
| 59 | 219 | 18 | 98 | 154 |
| 11 | 208 | 21 | 29 | 125 |
| 46 | 162 | 24 | 46 | 79 |
| 92 | 70 | 27 | 79 x3 | 0 |