GO BACK
MATCH #4843
Tuesday, August 25, 2026 6:13 PM • 501 501
WINNER: Walther
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Walther | 3 | 45.50 | 56.40 | 2 | 0 | 0 | 38 | 30 |
| anton | 2 | 42.93 | 46.80 | 1 | 0 | 0 | 16 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Walther | 162 | 13.0% (3/23) | 20 | 2 | 1 | 1 |
| anton | 162 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: anton (39 Darts)
| Walther | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 26 | 415 | 6 | 42 | 418 |
| 133 | 282 | 9 | 35 | 383 |
| 41 | 241 | 12 | 33 | 350 |
| 45 | 196 | 15 | 32 | 318 |
| 60 | 136 | 18 | 41 | 277 |
| 60 | 76 | 21 | 64 | 213 |
| 24 | 52 | 24 | 70 | 143 |
| 30 | 22 | 27 | 22 | 121 |
| 16 | 6 | 30 | 42 | 79 |
| 0 | 6 | 33 | 27 | 52 |
| 0 | 6 | 36 | 36 | 16 |
| 4 | 2 | 39 | 16 x3 | 0 |
LEG 2
WINNER: Walther (30 Darts)
| Walther | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 25 | 476 |
| 105 | 339 | 6 | 35 | 441 |
| 41 | 298 | 9 | 39 | 402 |
| 13 | 285 | 12 | 37 | 365 |
| 60 | 225 | 15 | 44 | 321 |
| 95 | 130 | 18 | 25 | 296 |
| 45 | 85 | 21 | 40 | 256 |
| 47 | 38 | 24 | 31 | 225 |
| 26 | 12 | 27 | 45 | 180 |
| 12 x3 | 0 | 30 | 77 | 103 |
LEG 3
WINNER: Walther (34 Darts)
| Walther | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 39 | 462 |
| 60 | 381 | 6 | 60 | 402 |
| 24 | 357 | 9 | 30 | 372 |
| 28 | 329 | 12 | 27 | 345 |
| 33 | 296 | 15 | 42 | 303 |
| 57 | 239 | 18 | 28 | 275 |
| 57 | 182 | 21 | 45 | 230 |
| 45 | 137 | 24 | 39 | 191 |
| 25 | 112 | 27 | 25 | 166 |
| 60 | 52 | 30 | 40 | 126 |
| 42 | 10 | 33 | 50 | 76 |
| 10 x1 | 0 | 34 | - | - |
LEG 4
WINNER: anton (30 Darts)
| Walther | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 36 | 424 | 6 | 81 | 375 |
| 65 | 359 | 9 | 26 | 349 |
| 98 | 261 | 12 | 28 | 321 |
| 25 | 236 | 15 | 19 | 302 |
| 57 | 179 | 18 | 95 | 207 |
| 67 | 112 | 21 | 137 | 70 |
| 26 | 86 | 24 | 38 | 32 |
| 40 | 46 | 27 | 24 | 8 |
| - | - | 30 | 8 x3 | 0 |
LEG 5
WINNER: Walther (32 Darts)
| Walther | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 81 | 420 |
| 80 | 391 | 6 | 45 | 375 |
| 28 | 363 | 9 | 78 | 297 |
| 76 | 287 | 12 | 59 | 238 |
| 76 | 211 | 15 | 53 | 185 |
| 32 | 179 | 18 | 45 | 140 |
| 57 | 122 | 21 | 55 | 85 |
| 40 | 82 | 24 | 22 | 63 |
| 25 | 57 | 27 | 16 | 47 |
| 19 | 38 | 30 | 39 | 8 |
| 38 x2 | 0 | 32 | - | - |