GO BACK
MATCH #4860
Wednesday, August 26, 2026 3:58 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 2 | 50.23 | 49.73 | 2 | 0 | 0 | 50 | 29 |
| Jacobus | 3 | 51.76 | 49.80 | 6 | 0 | 0 | 58 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 144 | 13.3% (2/15) | 13 | 1 | 1 | 2 |
| Jacobus | 143 | 18.8% (3/16) | 13 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Marnus (31 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 30 | 411 | 6 | 68 | 333 |
| 81 | 330 | 9 | 11 | 322 |
| 41 | 289 | 12 | 60 | 262 |
| 45 | 244 | 15 | 30 | 232 |
| 40 | 204 | 18 | 60 | 172 |
| 57 | 147 | 21 | 23 | 149 |
| 31 | 116 | 24 | 28 | 121 |
| 60 | 56 | 27 | 71 | 50 |
| 36 | 20 | 30 | 22 | 28 |
| 20 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Jacobus (28 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 29 | 412 | 6 | 35 | 425 |
| 22 | 390 | 9 | 41 | 384 |
| 100 | 290 | 12 | 60 | 324 |
| 85 | 205 | 15 | 100 | 224 |
| 26 | 179 | 18 | 81 | 143 |
| 99 | 80 | 21 | 45 | 98 |
| 26 | 54 | 24 | 27 | 71 |
| 4 | 50 | 27 | 43 | 28 |
| - | - | 28 | 28 x1 | 0 |
LEG 3
WINNER: Jacobus (24 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 41 | 400 | 6 | 60 | 400 |
| 32 | 368 | 9 | 60 | 340 |
| 41 | 327 | 12 | 81 | 259 |
| 100 | 227 | 15 | 100 | 159 |
| 81 | 146 | 18 | 41 | 118 |
| 45 | 101 | 21 | 60 | 58 |
| 61 | 40 | 24 | 58 x3 | 0 |
LEG 4
WINNER: Marnus (29 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 24 | 477 |
| 28 | 432 | 6 | 41 | 436 |
| 99 | 333 | 9 | 40 | 396 |
| 82 | 251 | 12 | 41 | 355 |
| 41 | 210 | 15 | 60 | 295 |
| 21 | 189 | 18 | 100 | 195 |
| 45 | 144 | 21 | 100 | 95 |
| 20 | 124 | 24 | 39 | 56 |
| 74 | 50 | 27 | 46 | 10 |
| 50 x2 | 0 | 30 | 0 | 10 |
LEG 5
WINNER: Jacobus (31 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 45 | 396 | 6 | 60 | 401 |
| 58 | 338 | 9 | 85 | 316 |
| 60 | 278 | 12 | 26 | 290 |
| 60 | 218 | 15 | 22 | 268 |
| 45 | 173 | 18 | 29 | 239 |
| 85 | 88 | 21 | 100 | 139 |
| 68 | 20 | 24 | 59 | 80 |
| 10 | 10 | 27 | 40 | 40 |
| 0 | 10 | 30 | 30 | 10 |
| 6 | 4 | 33 | 10 x1 | 0 |