GO BACK
MATCH #4872
Wednesday, August 26, 2026 5:17 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 66.92 | 79.88 | 12 | 1 | 1 | 25 | 20 |
| Dale | 5 | 67.39 | 76.50 | 9 | 1 | 0 | 124 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 169 | 9.7% (3/31) | 28 | 2 | 1 | 2 |
| Dale | 171 | 20.0% (5/25) | 20 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Dale (21 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 83 | 418 |
| 92 | 379 | 6 | 81 | 337 |
| 83 | 296 | 9 | 61 | 276 |
| 59 | 237 | 12 | 27 | 249 |
| 47 | 190 | 15 | 79 | 170 |
| 85 | 105 | 18 | 134 | 36 |
| 65 | 40 | 21 | 36 x3 | 0 |
LEG 2
WINNER: Dale (18 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 28 | 373 | 6 | 100 | 341 |
| 100 | 273 | 9 | 81 | 260 |
| 100 | 173 | 12 | 56 | 204 |
| 47 | 126 | 15 | 80 | 124 |
| - | - | 18 | 124 x3 | 0 |
LEG 3
WINNER: Dale (21 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 97 | 404 |
| 60 | 341 | 6 | 60 | 344 |
| 122 | 219 | 9 | 41 | 303 |
| 81 | 138 | 12 | 47 | 256 |
| 58 | 80 | 15 | 96 | 160 |
| 42 | 38 | 18 | 80 | 80 |
| 0 | 38 | 21 | 80 x3 | 0 |
LEG 4
WINNER: Hendrik (24 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 36 | 465 |
| 100 | 356 | 6 | 59 | 406 |
| 45 | 311 | 9 | 134 | 272 |
| 55 | 256 | 12 | 100 | 172 |
| 100 | 156 | 15 | 60 | 112 |
| 41 | 115 | 18 | 56 | 56 |
| 90 | 25 | 21 | 24 | 32 |
| 25 x3 | 0 | 24 | 14 | 18 |
LEG 5
WINNER: Hendrik (20 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 180 | 241 | 6 | 43 | 358 |
| 85 | 156 | 9 | 60 | 298 |
| 44 | 112 | 12 | 81 | 217 |
| 25 | 87 | 15 | 100 | 117 |
| 62 | 25 | 18 | 97 | 20 |
| 25 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Dale (29 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 120 | 326 | 6 | 100 | 261 |
| 39 | 287 | 9 | 91 | 170 |
| 26 | 261 | 12 | 90 | 80 |
| 133 | 128 | 15 | 60 | 20 |
| 124 | 4 | 18 | 10 | 10 |
| 0 | 4 | 21 | 8 | 2 |
| 0 | 4 | 24 | 0 | 2 |
| 0 | 4 | 27 | 0 | 2 |
| - | - | 29 | 2 x2 | 0 |
LEG 7
WINNER: Hendrik (20 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 117 | 301 | 6 | 60 | 341 |
| 57 | 244 | 9 | 22 | 319 |
| 140 | 104 | 12 | 38 | 281 |
| 72 | 32 | 15 | 60 | 221 |
| 16 | 16 | 18 | 92 | 129 |
| 16 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Dale (22 Darts)
| Hendrik | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 61 | 440 |
| 42 | 362 | 6 | 81 | 359 |
| 57 | 305 | 9 | 85 | 274 |
| 95 | 210 | 12 | 97 | 177 |
| 100 | 110 | 15 | 30 | 147 |
| 80 | 30 | 18 | 99 | 48 |
| 0 | 30 | 21 | 32 | 16 |
| - | - | 22 | 16 x1 | 0 |