GO BACK
MATCH #4873
Wednesday, August 26, 2026 5:19 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| anton | 2 | 39.67 | 45.53 | 1 | 0 | 0 | 16 | 33 |
| Juandre | 3 | 40.10 | 48.13 | 1 | 0 | 0 | 46 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| anton | 187 | 5.9% (2/34) | 32 | 2 | 0 | 1 |
| Juandre | 185 | 6.4% (3/47) | 44 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: anton (34 Darts)
| anton | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 43 | 458 |
| 98 | 364 | 6 | 95 | 363 |
| 43 | 321 | 9 | 30 | 333 |
| 85 | 236 | 12 | 42 | 291 |
| 29 | 207 | 15 | 67 | 224 |
| 23 | 184 | 18 | 60 | 164 |
| 60 | 124 | 21 | 41 | 123 |
| 27 | 97 | 24 | 27 | 96 |
| 28 | 69 | 27 | 40 | 56 |
| 32 | 37 | 30 | 36 | 20 |
| 21 | 16 | 33 | 0 | 20 |
| 16 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Juandre (59 Darts)
| anton | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 25 | 476 |
| 45 | 430 | 6 | 41 | 435 |
| 28 | 402 | 9 | 47 | 388 |
| 79 | 323 | 12 | 54 | 334 |
| 44 | 279 | 15 | 60 | 274 |
| 24 | 255 | 18 | 30 | 244 |
| 30 | 225 | 21 | 28 | 216 |
| 55 | 170 | 24 | 57 | 159 |
| 60 | 110 | 27 | 95 | 64 |
| 6 | 104 | 30 | 34 | 30 |
| 60 | 44 | 33 | 0 | 30 |
| 12 | 32 | 36 | 20 | 10 |
| 16 | 16 | 39 | 0 | 10 |
| 0 | 16 | 42 | 0 | 10 |
| 0 | 16 | 45 | 0 | 10 |
| 0 | 16 | 48 | 0 | 10 |
| 12 | 4 | 51 | 0 | 10 |
| 0 | 4 | 54 | 0 | 10 |
| 2 | 2 | 57 | 0 | 10 |
| - | - | 59 | 10 x2 | 0 |
LEG 3
WINNER: anton (33 Darts)
| anton | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 81 | 390 | 6 | 78 | 382 |
| 100 | 290 | 9 | 83 | 299 |
| 81 | 209 | 12 | 45 | 254 |
| 11 | 198 | 15 | 43 | 211 |
| 83 | 115 | 18 | 29 | 182 |
| 95 | 20 | 21 | 46 | 136 |
| 0 | 20 | 24 | 60 | 76 |
| 6 | 14 | 27 | 38 | 38 |
| 7 | 7 | 30 | 26 | 12 |
| 7 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Juandre (34 Darts)
| anton | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 17 | 484 |
| 58 | 434 | 6 | 54 | 430 |
| 32 | 402 | 9 | 43 | 387 |
| 43 | 359 | 12 | 95 | 292 |
| 43 | 316 | 15 | 45 | 247 |
| 13 | 303 | 18 | 45 | 202 |
| 41 | 262 | 21 | 100 | 102 |
| 43 | 219 | 24 | 42 | 60 |
| 74 | 145 | 27 | 24 | 36 |
| 78 | 67 | 30 | 18 | 18 |
| 51 | 16 | 33 | 0 | 18 |
| - | - | 34 | 18 x1 | 0 |
LEG 5
WINNER: Juandre (29 Darts)
| anton | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 42 | 459 |
| 28 | 437 | 6 | 57 | 402 |
| 30 | 407 | 9 | 26 | 376 |
| 41 | 366 | 12 | 79 | 297 |
| 92 | 274 | 15 | 59 | 238 |
| 25 | 249 | 18 | 28 | 210 |
| 45 | 204 | 21 | 44 | 166 |
| 68 | 136 | 24 | 77 | 89 |
| 83 | 53 | 27 | 43 | 46 |
| 39 | 14 | 30 | 46 x2 | 0 |