GO BACK
MATCH #4875
Wednesday, August 26, 2026 5:28 PM • 501 501
WINNER: Shaun
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Sakkie | 1 | 38.80 | 36.08 | 0 | 1 | 0 | 14 | 34 |
| Shaun | 3 | 38.53 | 43.17 | 2 | 0 | 0 | 12 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Sakkie | 151 | 5.6% (1/18) | 17 | 1 | 0 | 1 |
| Shaun | 153 | 21.4% (3/14) | 11 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Sakkie (34 Darts)
| Sakkie | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 21 | 480 |
| 21 | 444 | 6 | 24 | 456 |
| 26 | 418 | 9 | 85 | 371 |
| 7 | 411 | 12 | 100 | 271 |
| 80 | 331 | 15 | 43 | 228 |
| 28 | 303 | 18 | 80 | 148 |
| 41 | 262 | 21 | 21 | 127 |
| 15 | 247 | 24 | 30 | 97 |
| 80 | 167 | 27 | 27 | 70 |
| 80 | 87 | 30 | 31 | 39 |
| 73 | 14 | 33 | 0 | 39 |
| 14 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Shaun (44 Darts)
| Sakkie | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 25 | 476 |
| 52 | 424 | 6 | 41 | 435 |
| 45 | 379 | 9 | 24 | 411 |
| 24 | 355 | 12 | 45 | 366 |
| 11 | 344 | 15 | 41 | 325 |
| 22 | 322 | 18 | 22 | 303 |
| 45 | 277 | 21 | 41 | 262 |
| 140 | 137 | 24 | 60 | 202 |
| 69 | 68 | 27 | 60 | 142 |
| 8 | 60 | 30 | 40 | 102 |
| 40 | 20 | 33 | 37 | 65 |
| 0 | 20 | 36 | 33 | 32 |
| 15 | 5 | 39 | 20 | 12 |
| 0 | 5 | 42 | 0 | 12 |
| - | - | 44 | 12 x2 | 0 |
LEG 3
WINNER: Shaun (35 Darts)
| Sakkie | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 36 | 465 |
| 30 | 445 | 6 | 100 | 365 |
| 26 | 419 | 9 | 43 | 322 |
| 30 | 389 | 12 | 35 | 287 |
| 26 | 363 | 15 | 40 | 247 |
| 75 | 288 | 18 | 41 | 206 |
| 25 | 263 | 21 | 36 | 170 |
| 30 | 233 | 24 | 60 | 110 |
| 60 | 173 | 27 | 38 | 72 |
| 55 | 118 | 30 | 50 | 22 |
| 41 | 77 | 33 | 14 | 8 |
| 39 | 38 | 36 | 8 x2 | 0 |
LEG 4
WINNER: Shaun (41 Darts)
| Sakkie | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 37 | 464 |
| 60 | 381 | 6 | 60 | 404 |
| 26 | 355 | 9 | 22 | 382 |
| 25 | 330 | 12 | 45 | 337 |
| 68 | 262 | 15 | 41 | 296 |
| 60 | 202 | 18 | 62 | 234 |
| 45 | 157 | 21 | 41 | 193 |
| 55 | 102 | 24 | 60 | 133 |
| 18 | 84 | 27 | 2 | 131 |
| 32 | 52 | 30 | 35 | 96 |
| 30 | 22 | 33 | 21 | 75 |
| 0 | 22 | 36 | 32 | 43 |
| 14 | 8 | 39 | 33 | 10 |
| - | - | 41 | 10 x2 | 0 |