GO BACK
MATCH #4879
Wednesday, August 26, 2026 5:59 PM • 501 501
WINNER: Rodney
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rodney | 3 | 38.04 | 40.73 | 2 | 0 | 0 | 54 | 33 |
| anton | 2 | 37.84 | 52.27 | 4 | 0 | 0 | 40 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rodney | 184 | 13.0% (3/23) | 20 | 3 | 0 | 0 |
| anton | 181 | 6.1% (2/33) | 31 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Rodney (33 Darts)
| Rodney | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 30 | 471 |
| 52 | 369 | 6 | 18 | 453 |
| 14 | 355 | 9 | 28 | 425 |
| 81 | 274 | 12 | 85 | 340 |
| 12 | 262 | 15 | 37 | 303 |
| 45 | 217 | 18 | 45 | 258 |
| 39 | 178 | 21 | 9 | 249 |
| 82 | 96 | 24 | 43 | 206 |
| 42 | 54 | 27 | 41 | 165 |
| 0 | 54 | 30 | 30 | 135 |
| 54 x3 | 0 | 33 | - | - |
LEG 2
WINNER: anton (27 Darts)
| Rodney | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 94 | 407 |
| 60 | 396 | 6 | 60 | 347 |
| 42 | 354 | 9 | 79 | 268 |
| 45 | 309 | 12 | 9 | 259 |
| 41 | 268 | 15 | 57 | 202 |
| 45 | 223 | 18 | 44 | 158 |
| 28 | 195 | 21 | 85 | 73 |
| 41 | 154 | 24 | 33 | 40 |
| - | - | 27 | 40 x3 | 0 |
LEG 3
WINNER: Rodney (50 Darts)
| Rodney | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 60 | 441 |
| 21 | 412 | 6 | 55 | 386 |
| 52 | 360 | 9 | 65 | 321 |
| 26 | 334 | 12 | 9 | 312 |
| 21 | 313 | 15 | 81 | 231 |
| 26 | 287 | 18 | 29 | 202 |
| 52 | 235 | 21 | 44 | 158 |
| 31 | 204 | 24 | 100 | 58 |
| 42 | 162 | 27 | 15 | 43 |
| 59 | 103 | 30 | 18 | 25 |
| 55 | 48 | 33 | 17 | 8 |
| 32 | 16 | 36 | 0 | 8 |
| 0 | 16 | 39 | 6 | 2 |
| 0 | 16 | 42 | 0 | 2 |
| 8 | 8 | 45 | 0 | 2 |
| 0 | 8 | 48 | 0 | 2 |
| 8 x2 | 0 | 50 | - | - |
LEG 4
WINNER: anton (40 Darts)
| Rodney | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 6 | 495 | 3 | 26 | 475 |
| 25 | 470 | 6 | 81 | 394 |
| 66 | 404 | 9 | 100 | 294 |
| 40 | 364 | 12 | 61 | 233 |
| 60 | 304 | 15 | 11 | 222 |
| 7 | 297 | 18 | 100 | 122 |
| 57 | 240 | 21 | 40 | 82 |
| 81 | 159 | 24 | 25 | 57 |
| 117 | 42 | 27 | 19 | 38 |
| 24 | 18 | 30 | 22 | 16 |
| 0 | 18 | 33 | 0 | 16 |
| 0 | 18 | 36 | 0 | 16 |
| 0 | 18 | 39 | 0 | 16 |
| - | - | 40 | 16 x1 | 0 |
LEG 5
WINNER: Rodney (38 Darts)
| Rodney | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 26 | 475 |
| 31 | 445 | 6 | 7 | 468 |
| 24 | 421 | 9 | 55 | 413 |
| 60 | 361 | 12 | 36 | 377 |
| 80 | 281 | 15 | 27 | 350 |
| 100 | 181 | 18 | 16 | 334 |
| 44 | 137 | 21 | 40 | 294 |
| 22 | 115 | 24 | 26 | 268 |
| 24 | 91 | 27 | 13 | 255 |
| 23 | 68 | 30 | 100 | 155 |
| 21 | 47 | 33 | 27 | 128 |
| 12 | 35 | 36 | 43 | 85 |
| 35 x2 | 0 | 38 | - | - |