GO BACK
MATCH #4963
Thursday, August 27, 2026 5:31 PM • 501 501
WINNER: Arno
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Arno | 3 | 52.85 | 47.60 | 2 | 2 | 0 | 32 | 22 |
| Boerseun🚜🚜🚜 | 2 | 47.22 | 56.27 | 3 | 0 | 0 | 32 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Arno | 141 | 10.7% (3/28) | 25 | 2 | 1 | 1 |
| Boerseun🚜🚜🚜 | 143 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Arno (22 Darts)
| Arno | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 80 | 421 |
| 60 | 386 | 6 | 81 | 340 |
| 41 | 345 | 9 | 100 | 240 |
| 26 | 319 | 12 | 30 | 210 |
| 140 | 179 | 15 | 76 | 134 |
| 60 | 119 | 18 | 42 | 92 |
| 99 | 20 | 21 | 42 | 50 |
| 20 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Boerseun🚜🚜🚜 (39 Darts)
| Arno | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 74 | 427 |
| 60 | 400 | 6 | 40 | 387 |
| 55 | 345 | 9 | 51 | 336 |
| 83 | 262 | 12 | 26 | 310 |
| 26 | 236 | 15 | 40 | 270 |
| 60 | 176 | 18 | 33 | 237 |
| 41 | 135 | 21 | 32 | 205 |
| 60 | 75 | 24 | 38 | 167 |
| 39 | 36 | 27 | 26 | 141 |
| 28 | 8 | 30 | 21 | 120 |
| 0 | 8 | 33 | 39 | 81 |
| 0 | 8 | 36 | 63 | 18 |
| - | - | 39 | 18 x3 | 0 |
LEG 3
WINNER: Boerseun🚜🚜🚜 (32 Darts)
| Arno | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 42 | 459 |
| 41 | 415 | 6 | 63 | 396 |
| 44 | 371 | 9 | 45 | 351 |
| 60 | 311 | 12 | 46 | 305 |
| 43 | 268 | 15 | 52 | 253 |
| 140 | 128 | 18 | 42 | 211 |
| 23 | 105 | 21 | 58 | 153 |
| 55 | 50 | 24 | 36 | 117 |
| 0 | 50 | 27 | 27 | 90 |
| 20 | 30 | 30 | 58 | 32 |
| 17 | 13 | 33 | 32 x2 | 0 |
LEG 4
WINNER: Arno (25 Darts)
| Arno | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 7 | 494 |
| 26 | 434 | 6 | 59 | 435 |
| 60 | 374 | 9 | 24 | 411 |
| 43 | 331 | 12 | 45 | 366 |
| 60 | 271 | 15 | 58 | 308 |
| 100 | 171 | 18 | 40 | 268 |
| 60 | 111 | 21 | 118 | 150 |
| 79 | 32 | 24 | 11 | 139 |
| 32 x1 | 0 | 27 | 51 | 88 |
LEG 5
WINNER: Arno (25 Darts)
| Arno | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 45 | 416 | 6 | 100 | 360 |
| 60 | 356 | 9 | 37 | 323 |
| 81 | 275 | 12 | 59 | 264 |
| 45 | 230 | 15 | 40 | 224 |
| 76 | 154 | 18 | 38 | 186 |
| 134 | 20 | 21 | 52 | 134 |
| 0 | 20 | 24 | 18 | 116 |
| 20 x1 | 0 | 25 | - | - |