GO BACK
MATCH #4969
Thursday, August 27, 2026 5:52 PM • 501 501
WINNER: Shaun
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rodney | 2 | 44.54 | 41.33 | 2 | 0 | 0 | 20 | 30 |
| Shaun | 3 | 46.07 | 55.00 | 2 | 0 | 0 | 36 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rodney | 163 | 11.1% (2/18) | 16 | 0 | 2 | 3 |
| Shaun | 160 | 13.6% (3/22) | 19 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Shaun (32 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 70 | 431 |
| 43 | 358 | 6 | 45 | 386 |
| 52 | 306 | 9 | 62 | 324 |
| 42 | 264 | 12 | 41 | 283 |
| 26 | 238 | 15 | 60 | 223 |
| 13 | 225 | 18 | 41 | 182 |
| 41 | 184 | 21 | 85 | 97 |
| 63 | 121 | 24 | 24 | 73 |
| 20 | 101 | 27 | 41 | 32 |
| 96 | 5 | 30 | 0 | 32 |
| 0 | 5 | 33 | 32 x2 | 0 |
LEG 2
WINNER: Rodney (30 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 31 | 440 | 6 | 21 | 439 |
| 34 | 406 | 9 | 41 | 398 |
| 96 | 310 | 12 | 83 | 315 |
| 57 | 253 | 15 | 44 | 271 |
| 114 | 139 | 18 | 100 | 171 |
| 59 | 80 | 21 | 24 | 147 |
| 40 | 40 | 24 | 22 | 125 |
| 22 | 18 | 27 | 41 | 84 |
| 18 x3 | 0 | 30 | 38 | 46 |
LEG 3
WINNER: Shaun (28 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 38 | 463 |
| 45 | 417 | 6 | 22 | 441 |
| 15 | 402 | 9 | 41 | 400 |
| 76 | 326 | 12 | 60 | 340 |
| 55 | 271 | 15 | 45 | 295 |
| 81 | 190 | 18 | 80 | 215 |
| 94 | 96 | 21 | 61 | 154 |
| 40 | 56 | 24 | 41 | 113 |
| 31 | 25 | 27 | 79 | 34 |
| 17 | 8 | 30 | 34 x1 | 0 |
LEG 4
WINNER: Rodney (37 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 81 | 420 |
| 41 | 436 | 6 | 81 | 339 |
| 54 | 382 | 9 | 100 | 239 |
| 25 | 357 | 12 | 74 | 165 |
| 57 | 300 | 15 | 40 | 125 |
| 60 | 240 | 18 | 41 | 84 |
| 45 | 195 | 21 | 5 | 79 |
| 95 | 100 | 24 | 25 | 54 |
| 60 | 40 | 27 | 39 | 15 |
| 20 | 20 | 30 | 0 | 15 |
| 0 | 20 | 33 | 13 | 2 |
| 0 | 20 | 36 | 0 | 2 |
| 20 x1 | 0 | 39 | 0 | 2 |
LEG 5
WINNER: Shaun (31 Darts)
| Rodney | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 80 | 421 |
| 40 | 429 | 6 | 21 | 400 |
| 40 | 389 | 9 | 81 | 319 |
| 40 | 349 | 12 | 58 | 261 |
| 59 | 290 | 15 | 39 | 222 |
| 35 | 255 | 18 | 41 | 181 |
| 83 | 172 | 21 | 41 | 140 |
| 5 | 167 | 24 | 60 | 80 |
| 28 | 139 | 27 | 40 | 40 |
| 23 | 116 | 30 | 4 | 36 |
| 44 | 72 | 33 | 36 x1 | 0 |