GO BACK
MATCH #4975
Thursday, August 27, 2026 6:24 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 72.61 | 73.15 | 11 | 1 | 1 | 113 | 15 |
| Elvin | 5 | 72.26 | 78.00 | 11 | 2 | 1 | 90 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 172 | 22.2% (4/18) | 14 | 2 | 2 | 3 |
| Elvin | 172 | 55.6% (5/9) | 4 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Elvin (25 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 100 | 356 | 6 | 60 | 411 |
| 41 | 315 | 9 | 63 | 348 |
| 48 | 267 | 12 | 60 | 288 |
| 100 | 167 | 15 | 100 | 188 |
| 81 | 86 | 18 | 108 | 80 |
| 54 | 32 | 21 | 0 | 80 |
| 16 | 16 | 24 | 52 | 28 |
| 14 | 2 | 27 | 28 x1 | 0 |
LEG 2
WINNER: Vernon (15 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 46 | 455 |
| 82 | 239 | 6 | 100 | 355 |
| 45 | 194 | 9 | 60 | 295 |
| 81 | 113 | 12 | 85 | 210 |
| 113 x3 | 0 | 15 | 40 | 170 |
LEG 3
WINNER: Vernon (16 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 100 | 301 | 6 | 100 | 343 |
| 85 | 216 | 9 | 140 | 203 |
| 85 | 131 | 12 | 65 | 138 |
| 91 | 40 | 15 | 26 | 112 |
| 40 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Elvin (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 83 | 418 |
| 60 | 359 | 6 | 65 | 353 |
| 100 | 259 | 9 | 93 | 260 |
| 100 | 159 | 12 | 45 | 215 |
| 41 | 118 | 15 | 57 | 158 |
| 38 | 80 | 18 | 100 | 58 |
| - | - | 21 | 58 x3 | 0 |
LEG 5
WINNER: Vernon (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 42 | 459 |
| 40 | 369 | 6 | 98 | 361 |
| 84 | 285 | 9 | 180 | 181 |
| 95 | 190 | 12 | 65 | 116 |
| 100 | 90 | 15 | 48 | 68 |
| 72 | 18 | 18 | 4 | 64 |
| 18 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Vernon (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 72 | 429 |
| 100 | 358 | 6 | 100 | 329 |
| 44 | 314 | 9 | 13 | 316 |
| 81 | 233 | 12 | 100 | 216 |
| 139 | 94 | 15 | 46 | 170 |
| 84 | 10 | 18 | 58 | 112 |
| 10 x3 | 0 | 21 | 92 | 20 |
LEG 7
WINNER: Elvin (18 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 60 | 381 | 6 | 108 | 349 |
| 55 | 326 | 9 | 73 | 276 |
| 43 | 283 | 12 | 100 | 176 |
| 60 | 223 | 15 | 96 | 80 |
| 95 | 128 | 18 | 80 x3 | 0 |
LEG 8
WINNER: Elvin (18 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 105 | 396 |
| 28 | 333 | 6 | 90 | 306 |
| 37 | 296 | 9 | 70 | 236 |
| 135 | 161 | 12 | 44 | 192 |
| 57 | 104 | 15 | 140 | 52 |
| - | - | 18 | 52 x3 | 0 |
LEG 9
WINNER: Elvin (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 42 | 459 |
| 81 | 379 | 6 | 120 | 339 |
| 50 | 329 | 9 | 51 | 288 |
| 87 | 242 | 12 | 98 | 190 |
| 95 | 147 | 15 | 60 | 130 |
| 59 | 88 | 18 | 40 | 90 |
| 56 | 32 | 21 | 90 x3 | 0 |