GO BACK
MATCH #5060
Friday, August 28, 2026 8:23 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 3 | 74.80 | 81.33 | 6 | 4 | 0 | 97 | 18 |
| Gerhard | 5 | 75.14 | 74.50 | 10 | 3 | 0 | 82 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 151 | 23.1% (3/13) | 10 | 2 | 1 | 2 |
| Gerhard | 151 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Dale (18 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 81 | 362 | 6 | 100 | 341 |
| 120 | 242 | 9 | 85 | 256 |
| 45 | 197 | 12 | 42 | 214 |
| 100 | 97 | 15 | 42 | 172 |
| 97 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Gerhard (20 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 24 | 477 |
| 60 | 346 | 6 | 41 | 436 |
| 59 | 287 | 9 | 60 | 376 |
| 60 | 227 | 12 | 140 | 236 |
| 60 | 167 | 15 | 134 | 102 |
| 60 | 107 | 18 | 78 | 24 |
| - | - | 20 | 24 x2 | 0 |
LEG 3
WINNER: Gerhard (20 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 41 | 320 |
| 60 | 281 | 9 | 59 | 261 |
| 60 | 221 | 12 | 61 | 200 |
| 60 | 161 | 15 | 41 | 159 |
| 41 | 120 | 18 | 127 | 32 |
| 80 | 40 | 21 | 32 x2 | 0 |
LEG 4
WINNER: Gerhard (18 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 65 | 336 | 6 | 21 | 380 |
| 60 | 276 | 9 | 140 | 240 |
| 140 | 136 | 12 | 98 | 142 |
| 96 | 40 | 15 | 60 | 82 |
| - | - | 18 | 82 x3 | 0 |
LEG 5
WINNER: Dale (21 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 60 | 441 |
| 140 | 319 | 6 | 100 | 341 |
| 140 | 179 | 9 | 99 | 242 |
| 99 | 80 | 12 | 100 | 142 |
| 31 | 49 | 15 | 27 | 115 |
| 33 | 16 | 18 | 77 | 38 |
| 16 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Dale (19 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 60 | 341 | 6 | 42 | 364 |
| 60 | 281 | 9 | 38 | 326 |
| 97 | 184 | 12 | 137 | 189 |
| 48 | 136 | 15 | 41 | 148 |
| 96 | 40 | 18 | 58 | 90 |
| 40 x1 | 0 | 21 | 74 | 16 |
LEG 7
WINNER: Gerhard (19 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 137 | 364 |
| 100 | 346 | 6 | 26 | 338 |
| 60 | 286 | 9 | 66 | 272 |
| 86 | 200 | 12 | 134 | 138 |
| 60 | 140 | 15 | 45 | 93 |
| 60 | 80 | 18 | 57 | 36 |
| 60 | 20 | 21 | 36 x1 | 0 |
LEG 8
WINNER: Gerhard (20 Darts)
| Dale | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 97 | 404 |
| 140 | 317 | 6 | 99 | 305 |
| 93 | 224 | 9 | 58 | 247 |
| 60 | 164 | 12 | 26 | 221 |
| 40 | 124 | 15 | 44 | 177 |
| 88 | 36 | 18 | 121 | 56 |
| - | - | 20 | 56 x2 | 0 |