GO BACK
MATCH #5101
Sunday, August 30, 2026 1:30 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 3 | 52.95 | 57.80 | 5 | 0 | 0 | 36 | 19 |
| Willem | 2 | 48.18 | 47.47 | 3 | 0 | 0 | 50 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 134 | 14.3% (3/21) | 18 | 3 | 0 | 0 |
| Willem | 135 | 25.0% (2/8) | 6 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Adriaan (27 Darts)
| Adriaan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 60 | 356 | 6 | 43 | 413 |
| 85 | 271 | 9 | 22 | 391 |
| 60 | 211 | 12 | 60 | 331 |
| 40 | 171 | 15 | 45 | 286 |
| 43 | 128 | 18 | 62 | 224 |
| 40 | 88 | 21 | 40 | 184 |
| 68 | 20 | 24 | 125 | 59 |
| 20 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Willem (39 Darts)
| Adriaan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 24 | 477 |
| 100 | 325 | 6 | 26 | 451 |
| 43 | 282 | 9 | 66 | 385 |
| 55 | 227 | 12 | 41 | 344 |
| 60 | 167 | 15 | 26 | 318 |
| 22 | 145 | 18 | 24 | 294 |
| 45 | 100 | 21 | 30 | 264 |
| 60 | 40 | 24 | 81 | 183 |
| 20 | 20 | 27 | 22 | 161 |
| 12 | 8 | 30 | 41 | 120 |
| 0 | 8 | 33 | 42 | 78 |
| 0 | 8 | 36 | 28 | 50 |
| - | - | 39 | 50 x3 | 0 |
LEG 3
WINNER: Adriaan (19 Darts)
| Adriaan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 21 | 480 |
| 30 | 371 | 6 | 100 | 380 |
| 45 | 326 | 9 | 42 | 338 |
| 55 | 271 | 12 | 45 | 293 |
| 135 | 136 | 15 | 26 | 267 |
| 100 | 36 | 18 | 5 | 262 |
| 36 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Willem (24 Darts)
| Adriaan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 55 | 446 |
| 24 | 447 | 6 | 55 | 391 |
| 41 | 406 | 9 | 81 | 310 |
| 100 | 306 | 12 | 60 | 250 |
| 45 | 261 | 15 | 100 | 150 |
| 70 | 191 | 18 | 94 | 56 |
| 59 | 132 | 21 | 30 | 26 |
| - | - | 24 | 26 x3 | 0 |
LEG 5
WINNER: Adriaan (31 Darts)
| Adriaan | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 43 | 398 | 6 | 30 | 412 |
| 45 | 353 | 9 | 43 | 369 |
| 60 | 293 | 12 | 81 | 288 |
| 85 | 208 | 15 | 81 | 207 |
| 45 | 163 | 18 | 60 | 147 |
| 45 | 118 | 21 | 55 | 92 |
| 23 | 95 | 24 | 26 | 66 |
| 15 | 80 | 27 | 26 | 40 |
| 58 | 22 | 30 | 24 | 16 |
| 22 x1 | 0 | 31 | - | - |