GO BACK
MATCH #5104
Sunday, August 30, 2026 2:31 PM • 501 501
WINNER: Lynette
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lynette | 3 | 34.34 | 38.33 | 1 | 0 | 0 | 58 | 36 |
| Aletta | 2 | 35.38 | 50.13 | 2 | 0 | 0 | 30 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lynette | 212 | 10.7% (3/28) | 25 | 3 | 0 | 0 |
| Aletta | 208 | 4.3% (2/46) | 44 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Lynette (59 Darts)
| Lynette | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 80 | 421 |
| 20 | 436 | 6 | 29 | 392 |
| 26 | 410 | 9 | 80 | 312 |
| 45 | 365 | 12 | 5 | 307 |
| 19 | 346 | 15 | 16 | 291 |
| 14 | 332 | 18 | 58 | 233 |
| 41 | 291 | 21 | 43 | 190 |
| 49 | 242 | 24 | 100 | 90 |
| 31 | 211 | 27 | 35 | 55 |
| 47 | 164 | 30 | 15 | 40 |
| 41 | 123 | 33 | 38 | 2 |
| 43 | 80 | 36 | 0 | 2 |
| 40 | 40 | 39 | 0 | 2 |
| 5 | 35 | 42 | 0 | 2 |
| 17 | 18 | 45 | 0 | 2 |
| 16 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 0 | 2 | 54 | 0 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| 2 x2 | 0 | 59 | - | - |
LEG 2
WINNER: Aletta (51 Darts)
| Lynette | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 55 | 446 |
| 40 | 432 | 6 | 80 | 366 |
| 22 | 410 | 9 | 30 | 336 |
| 37 | 373 | 12 | 21 | 315 |
| 51 | 322 | 15 | 53 | 262 |
| 26 | 296 | 18 | 81 | 181 |
| 32 | 264 | 21 | 30 | 151 |
| 38 | 226 | 24 | 24 | 127 |
| 41 | 185 | 27 | 21 | 106 |
| 26 | 159 | 30 | 35 | 71 |
| 33 | 126 | 33 | 16 | 55 |
| 26 | 100 | 36 | 0 | 55 |
| 36 | 64 | 39 | 40 | 15 |
| 40 | 24 | 42 | 0 | 15 |
| 12 | 12 | 45 | 9 | 6 |
| 0 | 12 | 48 | 0 | 6 |
| - | - | 51 | 6 x3 | 0 |
LEG 3
WINNER: Lynette (36 Darts)
| Lynette | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 35 | 421 | 6 | 40 | 380 |
| 83 | 338 | 9 | 45 | 335 |
| 45 | 293 | 12 | 100 | 235 |
| 45 | 248 | 15 | 17 | 218 |
| 14 | 234 | 18 | 83 | 135 |
| 14 | 220 | 21 | 26 | 109 |
| 31 | 189 | 24 | 11 | 98 |
| 35 | 154 | 27 | 41 | 57 |
| 56 | 98 | 30 | 37 | 20 |
| 40 | 58 | 33 | 0 | 20 |
| 58 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Aletta (28 Darts)
| Lynette | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 16 | 485 |
| 29 | 427 | 6 | 33 | 452 |
| 45 | 382 | 9 | 90 | 362 |
| 43 | 339 | 12 | 44 | 318 |
| 30 | 309 | 15 | 60 | 258 |
| 30 | 279 | 18 | 67 | 191 |
| 133 | 146 | 21 | 25 | 166 |
| 40 | 106 | 24 | 58 | 108 |
| 40 | 66 | 27 | 78 | 30 |
| - | - | 28 | 30 x1 | 0 |
LEG 5
WINNER: Lynette (42 Darts)
| Lynette | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 27 | 474 |
| 27 | 433 | 6 | 28 | 446 |
| 43 | 390 | 9 | 38 | 408 |
| 26 | 364 | 12 | 36 | 372 |
| 27 | 337 | 15 | 48 | 324 |
| 45 | 292 | 18 | 55 | 269 |
| 55 | 237 | 21 | 56 | 213 |
| 31 | 206 | 24 | 38 | 175 |
| 45 | 161 | 27 | 28 | 147 |
| 43 | 118 | 30 | 55 | 92 |
| 4 | 114 | 33 | 20 | 72 |
| 0 | 114 | 36 | 36 | 36 |
| 84 | 30 | 39 | 6 | 30 |
| 30 x3 | 0 | 42 | - | - |