GO BACK
MATCH #5112
Sunday, August 30, 2026 4:04 PM • 501 501
WINNER: Lynette
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lynette | 3 | 28.86 | 48.93 | 2 | 0 | 0 | 12 | 40 |
| Walther | 2 | 28.02 | 39.60 | 0 | 0 | 0 | 34 | 48 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lynette | 260 | 3.6% (3/83) | 80 | 2 | 1 | 1 |
| Walther | 260 | 3.3% (2/60) | 58 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Walther (48 Darts)
| Lynette | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 60 | 441 |
| 57 | 406 | 6 | 61 | 380 |
| 47 | 359 | 9 | 26 | 354 |
| 83 | 276 | 12 | 11 | 343 |
| 115 | 161 | 15 | 44 | 299 |
| 23 | 138 | 18 | 53 | 246 |
| 21 | 117 | 21 | 30 | 216 |
| 20 | 97 | 24 | 52 | 164 |
| 67 | 30 | 27 | 36 | 128 |
| 0 | 30 | 30 | 4 | 124 |
| 24 | 6 | 33 | 28 | 96 |
| 0 | 6 | 36 | 62 | 34 |
| 0 | 6 | 39 | 0 | 34 |
| 4 | 2 | 42 | 0 | 34 |
| 0 | 2 | 45 | 0 | 34 |
| 0 | 2 | 48 | 34 x3 | 0 |
LEG 2
WINNER: Lynette (40 Darts)
| Lynette | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 21 | 480 |
| 32 | 348 | 6 | 36 | 444 |
| 79 | 269 | 9 | 32 | 412 |
| 67 | 202 | 12 | 25 | 387 |
| 28 | 174 | 15 | 35 | 352 |
| 72 | 102 | 18 | 29 | 323 |
| 38 | 64 | 21 | 46 | 277 |
| 24 | 40 | 24 | 41 | 236 |
| 28 | 12 | 27 | 58 | 178 |
| 0 | 12 | 30 | 32 | 146 |
| 0 | 12 | 33 | 26 | 120 |
| 0 | 12 | 36 | 69 | 51 |
| 0 | 12 | 39 | 0 | 51 |
| 12 x1 | 0 | 42 | 0 | 51 |
LEG 3
WINNER: Lynette (49 Darts)
| Lynette | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 40 | 461 |
| 33 | 433 | 6 | 24 | 437 |
| 27 | 406 | 9 | 24 | 413 |
| 18 | 388 | 12 | 17 | 396 |
| 19 | 369 | 15 | 45 | 351 |
| 84 | 285 | 18 | 33 | 318 |
| 56 | 229 | 21 | 33 | 285 |
| 45 | 184 | 24 | 33 | 252 |
| 43 | 141 | 27 | 25 | 227 |
| 44 | 97 | 30 | 18 | 209 |
| 77 | 20 | 33 | 83 | 126 |
| 15 | 5 | 36 | 80 | 46 |
| 0 | 5 | 39 | 22 | 24 |
| 0 | 5 | 42 | 0 | 24 |
| 0 | 5 | 45 | 0 | 24 |
| 1 | 4 | 48 | 0 | 24 |
| 4 x1 | 0 | 49 | - | - |
LEG 4
WINNER: Walther (74 Darts)
| Lynette | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 26 | 475 |
| 26 | 428 | 6 | 45 | 430 |
| 47 | 381 | 9 | 38 | 392 |
| 42 | 339 | 12 | 35 | 357 |
| 43 | 296 | 15 | 45 | 312 |
| 26 | 270 | 18 | 34 | 278 |
| 33 | 237 | 21 | 20 | 258 |
| 33 | 204 | 24 | 23 | 235 |
| 35 | 169 | 27 | 31 | 204 |
| 33 | 136 | 30 | 10 | 194 |
| 21 | 115 | 33 | 13 | 181 |
| 42 | 73 | 36 | 22 | 159 |
| 33 | 40 | 39 | 22 | 137 |
| 20 | 20 | 42 | 57 | 80 |
| 15 | 5 | 45 | 10 | 70 |
| 0 | 5 | 48 | 54 | 16 |
| 0 | 5 | 51 | 0 | 16 |
| 0 | 5 | 54 | 0 | 16 |
| 0 | 5 | 57 | 0 | 16 |
| 3 | 2 | 60 | 0 | 16 |
| 0 | 2 | 63 | 0 | 16 |
| 0 | 2 | 66 | 8 | 8 |
| 0 | 2 | 69 | 6 | 2 |
| 0 | 2 | 72 | 0 | 2 |
| - | - | 74 | 2 x2 | 0 |
LEG 5
WINNER: Lynette (51 Darts)
| Lynette | Darts | Walther | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 75 | 426 | 3 | 53 | 448 |
| 21 | 405 | 6 | 33 | 415 |
| 49 | 356 | 9 | 75 | 340 |
| 89 | 267 | 12 | 67 | 273 |
| 18 | 249 | 15 | 31 | 242 |
| 43 | 206 | 18 | 25 | 217 |
| 10 | 196 | 21 | 28 | 189 |
| 71 | 125 | 24 | 59 | 130 |
| 29 | 96 | 27 | 40 | 90 |
| 78 | 18 | 30 | 30 | 60 |
| 0 | 18 | 33 | 20 | 40 |
| 0 | 18 | 36 | 8 | 32 |
| 12 | 6 | 39 | 26 | 6 |
| 0 | 6 | 42 | 0 | 6 |
| 0 | 6 | 45 | 4 | 2 |
| 0 | 6 | 48 | 0 | 2 |
| 6 x3 | 0 | 51 | - | - |