GO BACK
MATCH #5133
Sunday, August 30, 2026 5:18 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 5 | 66.99 | 76.78 | 11 | 2 | 0 | 60 | 21 |
| Jesse | 4 | 63.74 | 63.74 | 7 | 0 | 1 | 123 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 182 | 26.3% (5/19) | 14 | 4 | 1 | 1 |
| Jesse | 182 | 66.7% (4/6) | 2 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (25 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 25 | 476 |
| 55 | 401 | 6 | 45 | 431 |
| 41 | 360 | 9 | 45 | 386 |
| 100 | 260 | 12 | 125 | 261 |
| 140 | 120 | 15 | 60 | 201 |
| 60 | 60 | 18 | 41 | 160 |
| 40 | 20 | 21 | 32 | 128 |
| 12 | 8 | 24 | 16 | 112 |
| 8 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Piere (21 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 83 | 318 | 6 | 30 | 426 |
| 83 | 235 | 9 | 44 | 382 |
| 60 | 175 | 12 | 30 | 352 |
| 65 | 110 | 15 | 30 | 322 |
| 50 | 60 | 18 | 43 | 279 |
| 60 x3 | 0 | 21 | 45 | 234 |
LEG 3
WINNER: Piere (21 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 121 | 280 | 6 | 81 | 375 |
| 140 | 140 | 9 | 40 | 335 |
| 26 | 114 | 12 | 85 | 250 |
| 74 | 40 | 15 | 95 | 155 |
| 32 | 8 | 18 | 40 | 115 |
| 8 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jesse (18 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 60 | 386 | 6 | 40 | 361 |
| 100 | 286 | 9 | 180 | 181 |
| 55 | 231 | 12 | 33 | 148 |
| 43 | 188 | 15 | 85 | 63 |
| - | - | 18 | 63 x3 | 0 |
LEG 5
WINNER: Piere (25 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 45 | 375 | 6 | 85 | 371 |
| 81 | 294 | 9 | 43 | 328 |
| 41 | 253 | 12 | 45 | 283 |
| 25 | 228 | 15 | 28 | 255 |
| 98 | 130 | 18 | 87 | 168 |
| 65 | 65 | 21 | 45 | 123 |
| 25 | 40 | 24 | 98 | 25 |
| 40 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Jesse (15 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 48 | 453 |
| 60 | 341 | 6 | 60 | 393 |
| 100 | 241 | 9 | 135 | 258 |
| 25 | 216 | 12 | 135 | 123 |
| - | - | 15 | 123 x3 | 0 |
LEG 7
WINNER: Jesse (21 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 59 | 416 | 6 | 42 | 414 |
| 100 | 316 | 9 | 85 | 329 |
| 59 | 257 | 12 | 39 | 290 |
| 47 | 210 | 15 | 100 | 190 |
| 80 | 130 | 18 | 95 | 95 |
| 105 | 25 | 21 | 95 x3 | 0 |
LEG 8
WINNER: Jesse (23 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 45 | 371 | 6 | 100 | 341 |
| 88 | 283 | 9 | 83 | 258 |
| 100 | 183 | 12 | 45 | 213 |
| 57 | 126 | 15 | 71 | 142 |
| 91 | 35 | 18 | 44 | 98 |
| 19 | 16 | 21 | 78 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 9
WINNER: Piere (21 Darts)
| Piere | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 25 | 476 |
| 60 | 381 | 6 | 85 | 391 |
| 100 | 281 | 9 | 60 | 331 |
| 76 | 205 | 12 | 57 | 274 |
| 81 | 124 | 15 | 60 | 214 |
| 92 | 32 | 18 | 58 | 156 |
| 32 x3 | 0 | 21 | - | - |