GO BACK
MATCH #5136
Sunday, August 30, 2026 5:32 PM • 501 501
WINNER: Sakkie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aletta | 1 | 35.29 | 45.75 | 1 | 0 | 0 | 44 | 39 |
| Sakkie | 3 | 38.96 | 48.42 | 2 | 0 | 0 | 40 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aletta | 153 | 10.0% (1/10) | 9 | 0 | 1 | 2 |
| Sakkie | 154 | 12.0% (3/25) | 22 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Sakkie (48 Darts)
| Aletta | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 39 | 462 |
| 39 | 425 | 6 | 45 | 417 |
| 35 | 390 | 9 | 26 | 391 |
| 35 | 355 | 12 | 65 | 326 |
| 30 | 325 | 15 | 65 | 261 |
| 45 | 280 | 18 | 26 | 235 |
| 42 | 238 | 21 | 22 | 213 |
| 30 | 208 | 24 | 32 | 181 |
| 16 | 192 | 27 | 57 | 124 |
| 40 | 152 | 30 | 45 | 79 |
| 45 | 107 | 33 | 25 | 54 |
| 33 | 74 | 36 | 48 | 6 |
| 38 | 36 | 39 | 2 | 4 |
| 18 | 18 | 42 | 2 | 2 |
| 0 | 18 | 45 | 0 | 2 |
| 8 | 10 | 48 | 2 x3 | 0 |
LEG 2
WINNER: Aletta (39 Darts)
| Aletta | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 37 | 464 |
| 45 | 434 | 6 | 2 | 462 |
| 100 | 334 | 9 | 59 | 403 |
| 41 | 293 | 12 | 22 | 381 |
| 85 | 208 | 15 | 37 | 344 |
| 41 | 167 | 18 | 45 | 299 |
| 28 | 139 | 21 | 45 | 254 |
| 25 | 114 | 24 | 44 | 210 |
| 4 | 110 | 27 | 45 | 165 |
| 41 | 69 | 30 | 100 | 65 |
| 25 | 44 | 33 | 25 | 40 |
| 0 | 44 | 36 | 20 | 20 |
| 44 x3 | 0 | 39 | 16 | 4 |
LEG 3
WINNER: Sakkie (35 Darts)
| Aletta | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 85 | 416 |
| 23 | 456 | 6 | 60 | 356 |
| 38 | 418 | 9 | 24 | 332 |
| 37 | 381 | 12 | 2 | 330 |
| 39 | 342 | 15 | 26 | 304 |
| 37 | 305 | 18 | 31 | 273 |
| 29 | 276 | 21 | 17 | 256 |
| 43 | 233 | 24 | 100 | 156 |
| 24 | 209 | 27 | 44 | 112 |
| 31 | 178 | 30 | 12 | 100 |
| 36 | 142 | 33 | 60 | 40 |
| 26 | 116 | 36 | 40 x2 | 0 |
LEG 4
WINNER: Sakkie (32 Darts)
| Aletta | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 60 | 441 |
| 66 | 398 | 6 | 60 | 381 |
| 85 | 313 | 9 | 84 | 297 |
| 38 | 275 | 12 | 60 | 237 |
| 31 | 244 | 15 | 43 | 194 |
| 18 | 226 | 18 | 45 | 149 |
| 4 | 222 | 21 | 29 | 120 |
| 14 | 208 | 24 | 32 | 88 |
| 85 | 123 | 27 | 84 | 4 |
| 45 | 78 | 30 | 0 | 4 |
| - | - | 32 | 4 x2 | 0 |