GO BACK
MATCH #5137
Sunday, August 30, 2026 5:38 PM • 501 501
WINNER: Innocent Teanet
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 48.32 | 45.93 | 7 | 0 | 0 | 56 | 25 |
| Innocent Teanet | 3 | 48.50 | 57.00 | 5 | 0 | 0 | 40 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 151 | 10.0% (2/20) | 18 | 1 | 1 | 2 |
| Innocent Teanet | 150 | 14.3% (3/21) | 18 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Innocent Teanet (38 Darts)
| Petrus | Darts | Innocent Teanet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 45 | 396 | 6 | 95 | 365 |
| 45 | 351 | 9 | 60 | 305 |
| 109 | 242 | 12 | 52 | 253 |
| 80 | 162 | 15 | 11 | 242 |
| 24 | 138 | 18 | 60 | 182 |
| 27 | 111 | 21 | 123 | 59 |
| 105 | 6 | 24 | 19 | 40 |
| 0 | 6 | 27 | 25 | 15 |
| 0 | 6 | 30 | 0 | 15 |
| 0 | 6 | 33 | 13 | 2 |
| 2 | 4 | 36 | 0 | 2 |
| 0 | 4 | 39 | 2 x2 | 0 |
LEG 2
WINNER: Petrus (33 Darts)
| Petrus | Darts | Innocent Teanet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 30 | 471 |
| 26 | 447 | 6 | 41 | 430 |
| 40 | 407 | 9 | 22 | 408 |
| 11 | 396 | 12 | 60 | 348 |
| 26 | 370 | 15 | 41 | 307 |
| 125 | 245 | 18 | 44 | 263 |
| 40 | 205 | 21 | 85 | 178 |
| 43 | 162 | 24 | 45 | 133 |
| 28 | 134 | 27 | 33 | 100 |
| 78 | 56 | 30 | 25 | 75 |
| 56 x3 | 0 | 33 | 35 | 40 |
LEG 3
WINNER: Petrus (25 Darts)
| Petrus | Darts | Innocent Teanet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 100 | 401 |
| 28 | 445 | 6 | 44 | 357 |
| 25 | 420 | 9 | 85 | 272 |
| 60 | 360 | 12 | 60 | 212 |
| 100 | 260 | 15 | 5 | 207 |
| 41 | 219 | 18 | 33 | 174 |
| 68 | 151 | 21 | 98 | 76 |
| 131 | 20 | 24 | 36 | 40 |
| 20 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Innocent Teanet (26 Darts)
| Petrus | Darts | Innocent Teanet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 53 | 448 | 3 | 60 | 441 |
| 100 | 348 | 6 | 28 | 413 |
| 41 | 307 | 9 | 62 | 351 |
| 59 | 248 | 12 | 100 | 251 |
| 45 | 203 | 15 | 72 | 179 |
| 40 | 163 | 18 | 19 | 160 |
| 25 | 138 | 21 | 120 | 40 |
| 80 | 58 | 24 | 28 | 12 |
| - | - | 26 | 12 x2 | 0 |
LEG 5
WINNER: Innocent Teanet (29 Darts)
| Petrus | Darts | Innocent Teanet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 36 | 465 |
| 45 | 416 | 6 | 125 | 340 |
| 85 | 331 | 9 | 26 | 314 |
| 40 | 291 | 12 | 42 | 272 |
| 41 | 250 | 15 | 38 | 234 |
| 85 | 165 | 18 | 41 | 193 |
| 100 | 65 | 21 | 63 | 130 |
| 30 | 35 | 24 | 58 | 72 |
| 24 | 11 | 27 | 32 | 40 |
| 0 | 11 | 30 | 40 x2 | 0 |