GO BACK
MATCH #5139
Sunday, August 30, 2026 5:59 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 2 | 56.81 | 50.19 | 5 | 0 | 0 | 73 | 23 |
| Peter | 5 | 66.13 | 72.57 | 7 | 4 | 0 | 96 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 158 | 20.0% (2/10) | 8 | 1 | 1 | 3 |
| Peter | 158 | 21.7% (5/23) | 18 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (24 Darts)
| Andries | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 57 | 444 |
| 41 | 413 | 6 | 140 | 304 |
| 30 | 383 | 9 | 45 | 259 |
| 21 | 362 | 12 | 55 | 204 |
| 66 | 296 | 15 | 58 | 146 |
| 100 | 196 | 18 | 29 | 117 |
| 95 | 101 | 21 | 77 | 40 |
| 49 | 52 | 24 | 40 x3 | 0 |
LEG 2
WINNER: Andries (30 Darts)
| Andries | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 85 | 371 | 6 | 81 | 390 |
| 41 | 330 | 9 | 60 | 330 |
| 80 | 250 | 12 | 85 | 245 |
| 40 | 210 | 15 | 89 | 156 |
| 100 | 110 | 18 | 41 | 115 |
| 58 | 52 | 21 | 47 | 68 |
| 12 | 40 | 24 | 36 | 32 |
| 0 | 40 | 27 | 14 | 18 |
| 40 x3 | 0 | 30 | 10 | 8 |
LEG 3
WINNER: Peter (22 Darts)
| Andries | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 85 | 375 | 6 | 43 | 358 |
| 81 | 294 | 9 | 140 | 218 |
| 121 | 173 | 12 | 40 | 178 |
| 95 | 78 | 15 | 140 | 38 |
| 68 | 10 | 18 | 22 | 16 |
| 5 | 5 | 21 | 12 | 4 |
| 0 | 5 | 24 | 4 x1 | 0 |
LEG 4
WINNER: Peter (22 Darts)
| Andries | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 42 | 459 |
| 61 | 360 | 6 | 60 | 399 |
| 41 | 319 | 9 | 43 | 356 |
| 26 | 293 | 12 | 30 | 326 |
| 41 | 252 | 15 | 125 | 201 |
| 83 | 169 | 18 | 85 | 116 |
| 86 | 83 | 21 | 96 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 5
WINNER: Andries (23 Darts)
| Andries | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 40 | 461 |
| 41 | 403 | 6 | 43 | 418 |
| 81 | 322 | 9 | 123 | 295 |
| 41 | 281 | 12 | 100 | 195 |
| 87 | 194 | 15 | 93 | 102 |
| 41 | 153 | 18 | 36 | 66 |
| 80 | 73 | 21 | 50 | 16 |
| 73 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Peter (21 Darts)
| Andries | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 60 | 401 | 6 | 41 | 360 |
| 42 | 359 | 9 | 45 | 315 |
| 59 | 300 | 12 | 140 | 175 |
| 70 | 230 | 15 | 36 | 139 |
| 125 | 105 | 18 | 43 | 96 |
| - | - | 21 | 96 x3 | 0 |
LEG 7
WINNER: Peter (18 Darts)
| Andries | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 20 | 481 | 3 | 95 | 406 |
| 9 | 472 | 6 | 96 | 310 |
| 26 | 446 | 9 | 100 | 210 |
| 43 | 403 | 12 | 125 | 85 |
| 100 | 303 | 15 | 61 | 24 |
| 33 | 270 | 18 | 24 x3 | 0 |