GO BACK
MATCH #5175
Monday, August 31, 2026 5:17 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 5 | 65.19 | 70.74 | 17 | 2 | 0 | 54 | 20 |
| Jaco | 4 | 65.49 | 76.41 | 10 | 2 | 0 | 24 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 199 | 38.5% (5/13) | 8 | 2 | 3 | 3 |
| Jaco | 196 | 17.4% (4/23) | 19 | 1 | 3 | 3 |
Leg Summaries
LEG 1
WINNER: Marthinus (20 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 99 | 402 |
| 81 | 394 | 6 | 45 | 357 |
| 100 | 294 | 9 | 66 | 291 |
| 100 | 194 | 12 | 59 | 232 |
| 60 | 134 | 15 | 95 | 137 |
| 80 | 54 | 18 | 99 | 38 |
| 54 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Marthinus (20 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 100 | 301 |
| 100 | 241 | 9 | 100 | 201 |
| 85 | 156 | 12 | 35 | 166 |
| 30 | 126 | 15 | 44 | 122 |
| 90 | 36 | 18 | 114 | 8 |
| 36 x2 | 0 | 21 | 0 | 8 |
LEG 3
WINNER: Jaco (23 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 59 | 442 |
| 41 | 434 | 6 | 140 | 302 |
| 100 | 334 | 9 | 80 | 222 |
| 100 | 234 | 12 | 44 | 178 |
| 41 | 193 | 15 | 44 | 134 |
| 43 | 150 | 18 | 53 | 81 |
| 41 | 109 | 21 | 57 | 24 |
| 94 | 15 | 24 | 24 x2 | 0 |
LEG 4
WINNER: Marthinus (21 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 60 | 381 | 6 | 25 | 432 |
| 45 | 336 | 9 | 40 | 392 |
| 60 | 276 | 12 | 26 | 366 |
| 100 | 176 | 15 | 125 | 241 |
| 140 | 36 | 18 | 97 | 144 |
| 36 x3 | 0 | 21 | 64 | 80 |
LEG 5
WINNER: Jaco (23 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 96 | 405 |
| 68 | 392 | 6 | 43 | 362 |
| 140 | 252 | 9 | 55 | 307 |
| 60 | 192 | 12 | 59 | 248 |
| 100 | 92 | 15 | 85 | 163 |
| 28 | 64 | 18 | 95 | 68 |
| 34 | 30 | 21 | 44 | 24 |
| 20 | 10 | 24 | 24 x2 | 0 |
LEG 6
WINNER: Jaco (26 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 134 | 367 |
| 41 | 360 | 6 | 97 | 270 |
| 100 | 260 | 9 | 41 | 229 |
| 41 | 219 | 12 | 43 | 186 |
| 42 | 177 | 15 | 41 | 145 |
| 22 | 155 | 18 | 95 | 50 |
| 36 | 119 | 21 | 34 | 16 |
| 30 | 89 | 24 | 8 | 8 |
| - | - | 26 | 8 x2 | 0 |
LEG 7
WINNER: Jaco (19 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 101 | 340 |
| 26 | 334 | 9 | 140 | 200 |
| 100 | 234 | 12 | 80 | 120 |
| 60 | 174 | 15 | 60 | 60 |
| 43 | 131 | 18 | 40 | 20 |
| 60 | 71 | 21 | 20 x1 | 0 |
LEG 8
WINNER: Marthinus (23 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 100 | 358 | 6 | 100 | 360 |
| 45 | 313 | 9 | 60 | 300 |
| 30 | 283 | 12 | 26 | 274 |
| 100 | 183 | 15 | 58 | 216 |
| 41 | 142 | 18 | 43 | 173 |
| 100 | 42 | 21 | 59 | 114 |
| 42 x2 | 0 | 24 | 42 | 72 |
LEG 9
WINNER: Marthinus (22 Darts)
| Marthinus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 100 | 401 |
| 60 | 316 | 6 | 38 | 363 |
| 81 | 235 | 9 | 59 | 304 |
| 41 | 194 | 12 | 60 | 244 |
| 100 | 94 | 15 | 100 | 144 |
| 21 | 73 | 18 | 52 | 92 |
| 55 | 18 | 21 | 60 | 32 |
| 18 x1 | 0 | 22 | - | - |