GO BACK
MATCH #5186
Monday, August 31, 2026 5:56 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 0 | 60.82 | 62.40 | 3 | 1 | 0 | 0 | - |
| Jaco | 5 | 66.50 | 86.67 | 5 | 1 | 1 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 114 | 0.0% (0/6) | 6 | 0 | 0 | 3 |
| Jaco | 113 | 26.3% (5/19) | 14 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Jaco (23 Darts)
| grant | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 97 | 404 |
| 81 | 390 | 6 | 100 | 304 |
| 43 | 347 | 9 | 125 | 179 |
| 60 | 287 | 12 | 79 | 100 |
| 100 | 187 | 15 | 80 | 20 |
| 62 | 125 | 18 | 12 | 8 |
| 75 | 50 | 21 | 4 | 4 |
| 24 | 26 | 24 | 4 x2 | 0 |
LEG 2
WINNER: Jaco (25 Darts)
| grant | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 60 | 301 | 6 | 41 | 434 |
| 3 | 298 | 9 | 80 | 354 |
| 41 | 257 | 12 | 81 | 273 |
| 26 | 231 | 15 | 59 | 214 |
| 45 | 186 | 18 | 94 | 120 |
| 60 | 126 | 21 | 40 | 80 |
| 58 | 68 | 24 | 60 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 3
WINNER: Jaco (24 Darts)
| grant | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 59 | 442 |
| 60 | 382 | 6 | 60 | 382 |
| 41 | 341 | 9 | 140 | 242 |
| 41 | 300 | 12 | 60 | 182 |
| 60 | 240 | 15 | 100 | 82 |
| 76 | 164 | 18 | 57 | 25 |
| 98 | 66 | 21 | 17 | 8 |
| 26 | 40 | 24 | 8 x3 | 0 |
LEG 4
WINNER: Jaco (22 Darts)
| grant | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 60 | 381 | 6 | 180 | 240 |
| 81 | 300 | 9 | 60 | 180 |
| 60 | 240 | 12 | 24 | 156 |
| 78 | 162 | 15 | 42 | 114 |
| 100 | 62 | 18 | 58 | 56 |
| 46 | 16 | 21 | 16 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 5
WINNER: Jaco (19 Darts)
| grant | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 81 | 420 |
| 100 | 343 | 6 | 45 | 375 |
| 60 | 283 | 9 | 125 | 250 |
| 41 | 242 | 12 | 41 | 209 |
| 60 | 182 | 15 | 137 | 72 |
| 81 | 101 | 18 | 40 | 32 |
| 57 | 44 | 21 | 32 x1 | 0 |