GO BACK
MATCH #5230
Tuesday, September 1, 2026 3:58 PM • 501 501
WINNER: Renier
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Renier | 3 | 47.79 | 39.13 | 2 | 0 | 0 | 20 | 28 |
| Charl | 2 | 47.77 | 43.53 | 1 | 0 | 0 | 78 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Renier | 146 | 33.3% (3/9) | 6 | 2 | 1 | 1 |
| Charl | 146 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Charl (29 Darts)
| Renier | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 66 | 435 |
| 10 | 425 | 6 | 53 | 382 |
| 81 | 344 | 9 | 41 | 341 |
| 40 | 304 | 12 | 30 | 311 |
| 24 | 280 | 15 | 85 | 226 |
| 40 | 240 | 18 | 41 | 185 |
| 26 | 214 | 21 | 28 | 157 |
| 72 | 142 | 24 | 101 | 56 |
| 44 | 98 | 27 | 30 | 26 |
| 40 | 58 | 30 | 26 x2 | 0 |
LEG 2
WINNER: Renier (34 Darts)
| Renier | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 76 | 425 |
| 24 | 439 | 6 | 26 | 399 |
| 41 | 398 | 9 | 28 | 371 |
| 26 | 372 | 12 | 83 | 288 |
| 26 | 346 | 15 | 60 | 228 |
| 45 | 301 | 18 | 30 | 198 |
| 41 | 260 | 21 | 36 | 162 |
| 97 | 163 | 24 | 26 | 136 |
| 41 | 122 | 27 | 44 | 92 |
| 68 | 54 | 30 | 0 | 92 |
| 48 | 6 | 33 | 40 | 52 |
| 6 x1 | 0 | 36 | 0 | 52 |
LEG 3
WINNER: Renier (30 Darts)
| Renier | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 62 | 439 |
| 30 | 445 | 6 | 45 | 394 |
| 45 | 400 | 9 | 24 | 370 |
| 40 | 360 | 12 | 83 | 287 |
| 11 | 349 | 15 | 81 | 206 |
| 121 | 228 | 18 | 41 | 165 |
| 98 | 130 | 21 | 55 | 110 |
| 46 | 84 | 24 | 40 | 70 |
| 67 | 17 | 27 | 45 | 25 |
| 17 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Charl (27 Darts)
| Renier | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 95 | 406 |
| 41 | 424 | 6 | 43 | 363 |
| 28 | 396 | 9 | 23 | 340 |
| 92 | 304 | 12 | 65 | 275 |
| 7 | 297 | 15 | 60 | 215 |
| 94 | 203 | 18 | 17 | 198 |
| 41 | 162 | 21 | 80 | 118 |
| 41 | 121 | 24 | 40 | 78 |
| - | - | 27 | 78 x3 | 0 |
LEG 5
WINNER: Renier (28 Darts)
| Renier | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 15 | 486 |
| 38 | 417 | 6 | 15 | 471 |
| 37 | 380 | 9 | 41 | 430 |
| 85 | 295 | 12 | 22 | 408 |
| 81 | 214 | 15 | 45 | 363 |
| 24 | 190 | 18 | 81 | 282 |
| 45 | 145 | 21 | 85 | 197 |
| 105 | 40 | 24 | 81 | 116 |
| 20 | 20 | 27 | 13 | 103 |
| 20 x1 | 0 | 28 | - | - |