GO BACK
MATCH #5235
Tuesday, September 1, 2026 4:37 PM • 501 501
WINNER: Denucia
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Denucia | 3 | 46.90 | 43.80 | 2 | 3 | 0 | 40 | 25 |
| Jose | 2 | 50.83 | 63.73 | 6 | 1 | 0 | 86 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Denucia | 145 | 17.6% (3/17) | 14 | 2 | 1 | 1 |
| Jose | 145 | 6.7% (2/30) | 28 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Denucia (35 Darts)
| Denucia | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 3 | 498 | 3 | 26 | 475 |
| 45 | 453 | 6 | 100 | 375 |
| 81 | 372 | 9 | 7 | 368 |
| 43 | 329 | 12 | 66 | 302 |
| 25 | 304 | 15 | 28 | 274 |
| 26 | 278 | 18 | 44 | 230 |
| 140 | 138 | 21 | 140 | 90 |
| 11 | 127 | 24 | 72 | 18 |
| 49 | 78 | 27 | 14 | 4 |
| 42 | 36 | 30 | 0 | 4 |
| 8 | 28 | 33 | 0 | 4 |
| 28 x2 | 0 | 35 | - | - |
LEG 2
WINNER: Denucia (25 Darts)
| Denucia | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 26 | 475 |
| 60 | 415 | 6 | 70 | 405 |
| 21 | 394 | 9 | 41 | 364 |
| 26 | 368 | 12 | 41 | 323 |
| 60 | 308 | 15 | 100 | 223 |
| 76 | 232 | 18 | 45 | 178 |
| 140 | 92 | 21 | 60 | 118 |
| 52 | 40 | 24 | 40 | 78 |
| 40 x1 | 0 | 27 | 38 | 40 |
LEG 3
WINNER: Jose (23 Darts)
| Denucia | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 80 | 421 |
| 43 | 417 | 6 | 41 | 380 |
| 23 | 394 | 9 | 121 | 259 |
| 140 | 254 | 12 | 41 | 218 |
| 40 | 214 | 15 | 41 | 177 |
| 45 | 169 | 18 | 63 | 114 |
| 22 | 147 | 21 | 28 | 86 |
| 59 | 88 | 24 | 86 x2 | 0 |
LEG 4
WINNER: Jose (23 Darts)
| Denucia | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 16 | 442 | 6 | 100 | 356 |
| 60 | 382 | 9 | 56 | 300 |
| 120 | 262 | 12 | 100 | 200 |
| 26 | 236 | 15 | 61 | 139 |
| 26 | 210 | 18 | 39 | 100 |
| 60 | 150 | 21 | 80 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 5
WINNER: Denucia (40 Darts)
| Denucia | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 55 | 401 | 6 | 60 | 341 |
| 95 | 306 | 9 | 83 | 258 |
| 22 | 284 | 12 | 32 | 226 |
| 100 | 184 | 15 | 60 | 166 |
| 44 | 140 | 18 | 28 | 138 |
| 40 | 100 | 21 | 60 | 78 |
| 30 | 70 | 24 | 54 | 24 |
| 28 | 42 | 27 | 12 | 12 |
| 6 | 36 | 30 | 0 | 12 |
| 0 | 36 | 33 | 6 | 6 |
| 18 | 18 | 36 | 0 | 6 |
| 0 | 18 | 39 | 2 | 4 |
| 18 x1 | 0 | 40 | - | - |