GO BACK
MATCH #5236
Tuesday, September 1, 2026 4:44 PM • 501 501
WINNER: Renier
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Renier | 3 | 43.82 | 46.17 | 2 | 0 | 0 | 74 | 27 |
| Eben | 1 | 40.37 | 42.58 | 2 | 0 | 0 | 38 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Renier | 137 | 18.8% (3/16) | 13 | 1 | 2 | 1 |
| Eben | 134 | 14.3% (1/7) | 6 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Eben (35 Darts)
| Renier | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 65 | 436 |
| 41 | 449 | 6 | 24 | 412 |
| 40 | 409 | 9 | 24 | 388 |
| 83 | 326 | 12 | 41 | 347 |
| 43 | 283 | 15 | 43 | 304 |
| 85 | 198 | 18 | 31 | 273 |
| 92 | 106 | 21 | 60 | 213 |
| 32 | 74 | 24 | 40 | 173 |
| 34 | 40 | 27 | 11 | 162 |
| 30 | 10 | 30 | 60 | 102 |
| 7 | 3 | 33 | 64 | 38 |
| 0 | 3 | 36 | 38 x2 | 0 |
LEG 2
WINNER: Renier (30 Darts)
| Renier | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 21 | 450 | 6 | 20 | 436 |
| 5 | 445 | 9 | 30 | 406 |
| 39 | 406 | 12 | 41 | 365 |
| 85 | 321 | 15 | 26 | 339 |
| 120 | 201 | 18 | 100 | 239 |
| 87 | 114 | 21 | 26 | 213 |
| 40 | 74 | 24 | 111 | 102 |
| 0 | 74 | 27 | 39 | 63 |
| 74 x3 | 0 | 30 | 27 | 36 |
LEG 3
WINNER: Renier (44 Darts)
| Renier | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 81 | 420 |
| 100 | 376 | 6 | 52 | 368 |
| 43 | 333 | 9 | 43 | 325 |
| 7 | 326 | 12 | 13 | 312 |
| 27 | 299 | 15 | 25 | 287 |
| 26 | 273 | 18 | 28 | 259 |
| 41 | 232 | 21 | 30 | 229 |
| 45 | 187 | 24 | 30 | 199 |
| 83 | 104 | 27 | 28 | 171 |
| 45 | 59 | 30 | 7 | 164 |
| 21 | 38 | 33 | 93 | 71 |
| 7 | 31 | 36 | 23 | 48 |
| 11 | 20 | 39 | 9 | 39 |
| 0 | 20 | 42 | 19 | 20 |
| 20 x2 | 0 | 44 | - | - |
LEG 4
WINNER: Renier (27 Darts)
| Renier | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 45 | 456 |
| 55 | 348 | 6 | 60 | 396 |
| 85 | 263 | 9 | 22 | 374 |
| 25 | 238 | 12 | 45 | 329 |
| 85 | 153 | 15 | 25 | 304 |
| 38 | 115 | 18 | 26 | 278 |
| 17 | 98 | 21 | 26 | 252 |
| 44 | 54 | 24 | 88 | 164 |
| 54 x3 | 0 | 27 | 19 | 145 |