GO BACK
MATCH #5249
Tuesday, September 1, 2026 5:22 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 58.00 | 53.00 | 3 | 1 | 0 | 64 | 21 |
| Bennie | 2 | 56.65 | 67.67 | 4 | 1 | 0 | 46 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 126 | 37.5% (3/8) | 5 | 1 | 2 | 2 |
| Bennie | 120 | 25.0% (2/8) | 6 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Bennie (28 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 80 | 421 |
| 57 | 399 | 6 | 23 | 398 |
| 45 | 354 | 9 | 45 | 353 |
| 81 | 273 | 12 | 44 | 309 |
| 85 | 188 | 15 | 41 | 268 |
| 100 | 88 | 18 | 60 | 208 |
| 32 | 56 | 21 | 30 | 178 |
| 16 | 40 | 24 | 60 | 118 |
| 20 | 20 | 27 | 80 | 38 |
| 15 | 5 | 30 | 38 x1 | 0 |
LEG 2
WINNER: Jose (24 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 81 | 420 |
| 39 | 441 | 6 | 45 | 375 |
| 60 | 381 | 9 | 45 | 330 |
| 140 | 241 | 12 | 60 | 270 |
| 41 | 200 | 15 | 81 | 189 |
| 60 | 140 | 18 | 43 | 146 |
| 78 | 62 | 21 | 42 | 104 |
| 62 x3 | 0 | 24 | 36 | 68 |
LEG 3
WINNER: Bennie (20 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 47 | 373 | 6 | 30 | 386 |
| 100 | 273 | 9 | 100 | 286 |
| 34 | 239 | 12 | 140 | 146 |
| 28 | 211 | 15 | 45 | 101 |
| 59 | 152 | 18 | 55 | 46 |
| 88 | 64 | 21 | 46 x2 | 0 |
LEG 4
WINNER: Jose (30 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 60 | 441 |
| 43 | 422 | 6 | 66 | 375 |
| 25 | 397 | 9 | 125 | 250 |
| 81 | 316 | 12 | 26 | 224 |
| 43 | 273 | 15 | 9 | 215 |
| 28 | 245 | 18 | 21 | 194 |
| 81 | 164 | 21 | 11 | 183 |
| 43 | 121 | 24 | 100 | 83 |
| 57 | 64 | 27 | 43 | 40 |
| 64 x3 | 0 | 30 | 20 | 20 |
LEG 5
WINNER: Jose (21 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 100 | 401 |
| 87 | 386 | 6 | 60 | 341 |
| 81 | 305 | 9 | 70 | 271 |
| 125 | 180 | 12 | 15 | 256 |
| 78 | 102 | 15 | 28 | 228 |
| 54 | 48 | 18 | 77 | 151 |
| 48 x3 | 0 | 21 | - | - |