GO BACK
MATCH #5253
Tuesday, September 1, 2026 5:35 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 4 | 63.24 | 67.22 | 7 | 2 | 1 | 85 | 18 |
| Marthinus | 5 | 65.54 | 74.33 | 12 | 3 | 1 | 99 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 198 | 25.0% (4/16) | 12 | 3 | 1 | 2 |
| Marthinus | 203 | 20.0% (5/25) | 20 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: grant (31 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 81 | 420 |
| 60 | 402 | 6 | 41 | 379 |
| 81 | 321 | 9 | 39 | 340 |
| 41 | 280 | 12 | 60 | 280 |
| 60 | 220 | 15 | 40 | 240 |
| 78 | 142 | 18 | 100 | 140 |
| 41 | 101 | 21 | 100 | 40 |
| 57 | 44 | 24 | 8 | 32 |
| 32 | 12 | 27 | 0 | 32 |
| 6 | 6 | 30 | 16 | 16 |
| 6 x1 | 0 | 31 | - | - |
LEG 2
WINNER: grant (19 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 41 | 375 | 6 | 100 | 341 |
| 180 | 195 | 9 | 81 | 260 |
| 41 | 154 | 12 | 10 | 250 |
| 83 | 71 | 15 | 100 | 150 |
| 31 | 40 | 18 | 100 | 50 |
| 40 x1 | 0 | 21 | 34 | 16 |
LEG 3
WINNER: Marthinus (27 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 80 | 421 |
| 77 | 383 | 6 | 100 | 321 |
| 41 | 342 | 9 | 55 | 266 |
| 60 | 282 | 12 | 81 | 185 |
| 40 | 242 | 15 | 100 | 85 |
| 22 | 220 | 18 | 23 | 62 |
| 60 | 160 | 21 | 46 | 16 |
| 100 | 60 | 24 | 0 | 16 |
| 56 | 4 | 27 | 16 x3 | 0 |
LEG 4
WINNER: Marthinus (24 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 100 | 341 |
| 140 | 260 | 9 | 60 | 281 |
| 60 | 200 | 12 | 35 | 246 |
| 60 | 140 | 15 | 40 | 206 |
| 78 | 62 | 18 | 22 | 184 |
| 42 | 20 | 21 | 85 | 99 |
| - | - | 24 | 99 x3 | 0 |
LEG 5
WINNER: grant (18 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 60 | 360 | 6 | 41 | 375 |
| 75 | 285 | 9 | 140 | 235 |
| 100 | 185 | 12 | 180 | 55 |
| 100 | 85 | 15 | 35 | 20 |
| 85 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Marthinus (18 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 85 | 356 |
| 60 | 300 | 9 | 140 | 216 |
| 81 | 219 | 12 | 100 | 116 |
| 100 | 119 | 15 | 42 | 74 |
| - | - | 18 | 74 x3 | 0 |
LEG 7
WINNER: grant (25 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 81 | 376 | 6 | 41 | 360 |
| 60 | 316 | 9 | 60 | 300 |
| 3 | 313 | 12 | 41 | 259 |
| 140 | 173 | 15 | 81 | 178 |
| 60 | 113 | 18 | 55 | 123 |
| 41 | 72 | 21 | 62 | 61 |
| 32 | 40 | 24 | 39 | 22 |
| 40 x1 | 0 | 25 | - | - |
LEG 8
WINNER: Marthinus (21 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 83 | 418 |
| 40 | 406 | 6 | 26 | 392 |
| 65 | 341 | 9 | 40 | 352 |
| 45 | 296 | 12 | 45 | 307 |
| 60 | 236 | 15 | 100 | 207 |
| 60 | 176 | 18 | 125 | 82 |
| - | - | 21 | 82 x3 | 0 |
LEG 9
WINNER: Marthinus (23 Darts)
| grant | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 83 | 418 |
| 41 | 434 | 6 | 81 | 337 |
| 100 | 334 | 9 | 85 | 252 |
| 22 | 312 | 12 | 24 | 228 |
| 60 | 252 | 15 | 26 | 202 |
| 81 | 171 | 18 | 141 | 61 |
| 121 | 50 | 21 | 28 | 33 |
| 34 | 16 | 24 | 33 x2 | 0 |