GO BACK
MATCH #5255
Tuesday, September 1, 2026 6:00 PM • 501 501
WINNER: Darryl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Arno | 1 | 57.78 | 60.28 | 9 | 1 | 0 | 32 | 26 |
| Darryl | 5 | 65.00 | 71.00 | 6 | 3 | 0 | 120 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Arno | 134 | 12.5% (1/8) | 7 | 1 | 0 | 2 |
| Darryl | 138 | 38.5% (5/13) | 8 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Darryl (21 Darts)
| Arno | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 43 | 458 |
| 40 | 321 | 6 | 55 | 403 |
| 81 | 240 | 9 | 58 | 345 |
| 105 | 135 | 12 | 100 | 245 |
| 21 | 114 | 15 | 81 | 164 |
| 84 | 30 | 18 | 44 | 120 |
| 0 | 30 | 21 | 120 x3 | 0 |
LEG 2
WINNER: Darryl (24 Darts)
| Arno | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 45 | 434 | 6 | 44 | 416 |
| 55 | 379 | 9 | 81 | 335 |
| 65 | 314 | 12 | 61 | 274 |
| 100 | 214 | 15 | 56 | 218 |
| 41 | 173 | 18 | 140 | 78 |
| 55 | 118 | 21 | 43 | 35 |
| - | - | 24 | 35 x3 | 0 |
LEG 3
WINNER: Darryl (22 Darts)
| Arno | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 25 | 435 | 6 | 119 | 297 |
| 45 | 390 | 9 | 100 | 197 |
| 100 | 290 | 12 | 30 | 167 |
| 26 | 264 | 15 | 87 | 80 |
| 58 | 206 | 18 | 68 | 12 |
| 44 | 162 | 21 | 10 | 2 |
| 45 | 117 | 24 | 2 x1 | 0 |
LEG 4
WINNER: Darryl (24 Darts)
| Arno | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 140 | 361 |
| 100 | 362 | 6 | 60 | 301 |
| 41 | 321 | 9 | 90 | 211 |
| 60 | 261 | 12 | 59 | 152 |
| 36 | 225 | 15 | 41 | 111 |
| 100 | 125 | 18 | 34 | 77 |
| 75 | 50 | 21 | 67 | 10 |
| - | - | 24 | 10 x3 | 0 |
LEG 5
WINNER: Arno (26 Darts)
| Arno | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 36 | 465 |
| 45 | 356 | 6 | 45 | 420 |
| 100 | 256 | 9 | 140 | 280 |
| 40 | 216 | 12 | 100 | 180 |
| 100 | 116 | 15 | 58 | 122 |
| 25 | 91 | 18 | 30 | 92 |
| 37 | 54 | 21 | 41 | 51 |
| 22 | 32 | 24 | 35 | 16 |
| 32 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Darryl (23 Darts)
| Arno | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 25 | 435 | 6 | 41 | 415 |
| 100 | 335 | 9 | 55 | 360 |
| 55 | 280 | 12 | 17 | 343 |
| 45 | 235 | 15 | 90 | 253 |
| 60 | 175 | 18 | 100 | 153 |
| 65 | 110 | 21 | 93 | 60 |
| - | - | 23 | 60 x2 | 0 |