GO BACK
MATCH #5263
Tuesday, September 1, 2026 6:43 PM • 501 501
WINNER: Boerseun🚜🚜🚜
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Denucia | 2 | 42.79 | 37.33 | 2 | 0 | 0 | 66 | 23 |
| Boerseun🚜🚜🚜 | 3 | 41.73 | 50.33 | 2 | 0 | 0 | 58 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Denucia | 167 | 25.0% (2/8) | 6 | 2 | 0 | 1 |
| Boerseun🚜🚜🚜 | 167 | 20.0% (3/15) | 12 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Denucia (39 Darts)
| Denucia | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 5 | 496 |
| 24 | 455 | 6 | 29 | 467 |
| 26 | 429 | 9 | 30 | 437 |
| 81 | 348 | 12 | 25 | 412 |
| 40 | 308 | 15 | 100 | 312 |
| 60 | 248 | 18 | 39 | 273 |
| 43 | 205 | 21 | 17 | 256 |
| 43 | 162 | 24 | 31 | 225 |
| 41 | 121 | 27 | 20 | 205 |
| 43 | 78 | 30 | 56 | 149 |
| 54 | 24 | 33 | 59 | 90 |
| 12 | 12 | 36 | 50 | 40 |
| 12 x3 | 0 | 39 | - | - |
LEG 2
WINNER: Boerseun🚜🚜🚜 (39 Darts)
| Denucia | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 7 | 449 | 6 | 26 | 430 |
| 58 | 391 | 9 | 45 | 385 |
| 60 | 331 | 12 | 28 | 357 |
| 43 | 288 | 15 | 30 | 327 |
| 26 | 262 | 18 | 42 | 285 |
| 60 | 202 | 21 | 41 | 244 |
| 44 | 158 | 24 | 58 | 186 |
| 11 | 147 | 27 | 42 | 144 |
| 7 | 140 | 30 | 21 | 123 |
| 25 | 115 | 33 | 83 | 40 |
| 55 | 60 | 36 | 30 | 10 |
| - | - | 39 | 10 x3 | 0 |
LEG 3
WINNER: Denucia (23 Darts)
| Denucia | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 60 | 381 |
| 79 | 321 | 9 | 57 | 324 |
| 9 | 312 | 12 | 42 | 282 |
| 81 | 231 | 15 | 41 | 241 |
| 105 | 126 | 18 | 41 | 200 |
| 60 | 66 | 21 | 58 | 142 |
| 66 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Boerseun🚜🚜🚜 (30 Darts)
| Denucia | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 30 | 471 |
| 45 | 433 | 6 | 77 | 394 |
| 60 | 373 | 9 | 42 | 352 |
| 60 | 313 | 12 | 48 | 304 |
| 41 | 272 | 15 | 26 | 278 |
| 60 | 212 | 18 | 43 | 235 |
| 80 | 132 | 21 | 79 | 156 |
| 77 | 55 | 24 | 28 | 128 |
| 8 | 47 | 27 | 70 | 58 |
| - | - | 30 | 58 x3 | 0 |
LEG 5
WINNER: Boerseun🚜🚜🚜 (41 Darts)
| Denucia | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 43 | 458 |
| 26 | 453 | 6 | 85 | 373 |
| 22 | 431 | 9 | 121 | 252 |
| 40 | 391 | 12 | 23 | 229 |
| 25 | 366 | 15 | 44 | 185 |
| 11 | 355 | 18 | 37 | 148 |
| 65 | 290 | 21 | 24 | 124 |
| 7 | 283 | 24 | 29 | 95 |
| 41 | 242 | 27 | 47 | 48 |
| 3 | 239 | 30 | 32 | 16 |
| 45 | 194 | 33 | 8 | 8 |
| 100 | 94 | 36 | 4 | 4 |
| 44 | 50 | 39 | 2 | 2 |
| 34 | 16 | 42 | 2 x2 | 0 |