GO BACK
MATCH #5299
Wednesday, September 2, 2026 3:36 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerard | 3 | 58.80 | 58.67 | 4 | 0 | 0 | 36 | 24 |
| Jacobus | 2 | 52.51 | 59.20 | 5 | 0 | 0 | 35 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerard | 122 | 27.3% (3/11) | 8 | 3 | 0 | 0 |
| Jacobus | 119 | 50.0% (2/4) | 2 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Gerard (24 Darts)
| Gerard | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 47 | 409 | 6 | 43 | 358 |
| 121 | 288 | 9 | 41 | 317 |
| 86 | 202 | 12 | 26 | 291 |
| 85 | 117 | 15 | 26 | 265 |
| 0 | 117 | 18 | 41 | 224 |
| 98 | 19 | 21 | 43 | 181 |
| 19 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Jacobus (24 Darts)
| Gerard | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 83 | 318 | 6 | 100 | 301 |
| 11 | 307 | 9 | 60 | 241 |
| 28 | 279 | 12 | 60 | 181 |
| 93 | 186 | 15 | 60 | 121 |
| 25 | 161 | 18 | 43 | 78 |
| 79 | 82 | 21 | 66 | 12 |
| - | - | 24 | 12 x3 | 0 |
LEG 3
WINNER: Gerard (26 Darts)
| Gerard | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 36 | 465 |
| 45 | 416 | 6 | 41 | 424 |
| 95 | 321 | 9 | 60 | 364 |
| 57 | 264 | 12 | 45 | 319 |
| 58 | 206 | 15 | 60 | 259 |
| 60 | 146 | 18 | 22 | 237 |
| 84 | 62 | 21 | 45 | 192 |
| 26 | 36 | 24 | 45 | 147 |
| 36 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Jacobus (29 Darts)
| Gerard | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 13 | 488 | 3 | 41 | 460 |
| 98 | 390 | 6 | 60 | 400 |
| 40 | 350 | 9 | 60 | 340 |
| 81 | 269 | 12 | 100 | 240 |
| 31 | 238 | 15 | 45 | 195 |
| 44 | 194 | 18 | 60 | 135 |
| 46 | 148 | 21 | 28 | 107 |
| 60 | 88 | 24 | 27 | 80 |
| 56 | 32 | 27 | 45 | 35 |
| - | - | 29 | 35 x2 | 0 |
LEG 5
WINNER: Gerard (24 Darts)
| Gerard | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 40 | 418 | 6 | 26 | 415 |
| 59 | 359 | 9 | 60 | 355 |
| 133 | 226 | 12 | 41 | 314 |
| 58 | 168 | 15 | 60 | 254 |
| 128 | 40 | 18 | 100 | 154 |
| 20 | 20 | 21 | 60 | 94 |
| 20 x3 | 0 | 24 | - | - |