GO BACK
MATCH #5302
Wednesday, September 2, 2026 3:58 PM • 501 501
WINNER: Marnus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Loganathan | 2 | 55.24 | 54.67 | 2 | 3 | 0 | 40 | 25 |
| Marnus | 3 | 58.50 | 77.53 | 5 | 0 | 1 | 24 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Loganathan | 126 | 25.0% (2/8) | 6 | 2 | 0 | 1 |
| Marnus | 126 | 9.4% (3/32) | 29 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Loganathan (25 Darts)
| Loganathan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 70 | 431 |
| 45 | 411 | 6 | 43 | 388 |
| 60 | 351 | 9 | 58 | 330 |
| 85 | 266 | 12 | 46 | 284 |
| 47 | 219 | 15 | 41 | 243 |
| 60 | 159 | 18 | 59 | 184 |
| 67 | 92 | 21 | 60 | 124 |
| 52 | 40 | 24 | 92 | 32 |
| 40 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Marnus (29 Darts)
| Loganathan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 36 | 407 | 6 | 125 | 276 |
| 45 | 362 | 9 | 30 | 246 |
| 22 | 340 | 12 | 36 | 210 |
| 22 | 318 | 15 | 92 | 118 |
| 100 | 218 | 18 | 80 | 38 |
| 60 | 158 | 21 | 6 | 32 |
| 40 | 118 | 24 | 0 | 32 |
| 80 | 38 | 27 | 16 | 16 |
| - | - | 29 | 16 x2 | 0 |
LEG 3
WINNER: Loganathan (29 Darts)
| Loganathan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 140 | 301 | 6 | 60 | 396 |
| 47 | 254 | 9 | 180 | 216 |
| 41 | 213 | 12 | 81 | 135 |
| 41 | 172 | 15 | 69 | 66 |
| 45 | 127 | 18 | 50 | 16 |
| 31 | 96 | 21 | 0 | 16 |
| 42 | 54 | 24 | 0 | 16 |
| 28 | 26 | 27 | 0 | 16 |
| 26 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Marnus (26 Darts)
| Loganathan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 121 | 380 |
| 41 | 415 | 6 | 45 | 335 |
| 36 | 379 | 9 | 66 | 269 |
| 21 | 358 | 12 | 55 | 214 |
| 140 | 218 | 15 | 79 | 135 |
| 36 | 182 | 18 | 63 | 72 |
| 140 | 42 | 21 | 48 | 24 |
| 10 | 32 | 24 | 0 | 24 |
| - | - | 26 | 24 x2 | 0 |
LEG 5
WINNER: Marnus (20 Darts)
| Loganathan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 26 | 434 | 6 | 100 | 341 |
| 95 | 339 | 9 | 60 | 281 |
| 3 | 336 | 12 | 123 | 158 |
| 41 | 295 | 15 | 54 | 104 |
| 60 | 235 | 18 | 80 | 24 |
| 120 | 115 | 21 | 24 x2 | 0 |