GO BACK
MATCH #5306
Wednesday, September 2, 2026 4:44 PM • 501 501
WINNER: Marnus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 3 | 63.19 | 78.17 | 6 | 2 | 0 | 42 | 17 |
| Jacobus | 1 | 56.71 | 57.67 | 7 | 0 | 0 | 20 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 94 | 33.3% (3/9) | 6 | 1 | 2 | 1 |
| Jacobus | 93 | 33.3% (1/3) | 2 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Marnus (29 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 7 | 494 |
| 39 | 362 | 6 | 21 | 473 |
| 140 | 222 | 9 | 125 | 348 |
| 41 | 181 | 12 | 58 | 290 |
| 15 | 166 | 15 | 60 | 230 |
| 40 | 126 | 18 | 85 | 145 |
| 40 | 86 | 21 | 100 | 45 |
| 28 | 58 | 24 | 25 | 20 |
| 38 | 20 | 27 | 16 | 4 |
| 20 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Marnus (21 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 33 | 468 |
| 85 | 316 | 6 | 45 | 423 |
| 100 | 216 | 9 | 100 | 323 |
| 31 | 185 | 12 | 26 | 297 |
| 123 | 62 | 15 | 26 | 271 |
| 22 | 40 | 18 | 60 | 211 |
| 40 x3 | 0 | 21 | 60 | 151 |
LEG 3
WINNER: Jacobus (27 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 22 | 479 |
| 40 | 413 | 6 | 43 | 436 |
| 41 | 372 | 9 | 70 | 366 |
| 85 | 287 | 12 | 100 | 266 |
| 100 | 187 | 15 | 60 | 206 |
| 39 | 148 | 18 | 60 | 146 |
| 77 | 71 | 21 | 100 | 46 |
| 7 | 64 | 24 | 26 | 20 |
| 40 | 24 | 27 | 20 x3 | 0 |
LEG 4
WINNER: Marnus (17 Darts)
| Marnus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 100 | 401 |
| 58 | 393 | 6 | 81 | 320 |
| 137 | 256 | 9 | 45 | 275 |
| 40 | 216 | 12 | 41 | 234 |
| 174 | 42 | 15 | 43 | 191 |
| 42 x2 | 0 | 18 | 100 | 91 |