GO BACK
MATCH #5308
Wednesday, September 2, 2026 5:03 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charl | 2 | 45.31 | 50.93 | 2 | 1 | 0 | 8 | 31 |
| Jose | 3 | 46.89 | 43.27 | 4 | 0 | 0 | 32 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charl | 163 | 8.7% (2/23) | 21 | 2 | 0 | 1 |
| Jose | 159 | 15.8% (3/19) | 16 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Charl (31 Darts)
| Charl | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 7 | 494 |
| 76 | 403 | 6 | 28 | 466 |
| 41 | 362 | 9 | 40 | 426 |
| 80 | 282 | 12 | 83 | 343 |
| 46 | 236 | 15 | 93 | 250 |
| 55 | 181 | 18 | 43 | 207 |
| 41 | 140 | 21 | 40 | 167 |
| 78 | 62 | 24 | 57 | 110 |
| 30 | 32 | 27 | 78 | 32 |
| 24 | 8 | 30 | 28 | 4 |
| 8 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Jose (28 Darts)
| Charl | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 27 | 474 |
| 45 | 413 | 6 | 41 | 433 |
| 60 | 353 | 9 | 53 | 380 |
| 140 | 213 | 12 | 60 | 320 |
| 25 | 188 | 15 | 100 | 220 |
| 40 | 148 | 18 | 100 | 120 |
| 60 | 88 | 21 | 52 | 68 |
| 40 | 48 | 24 | 1 | 67 |
| 39 | 9 | 27 | 35 | 32 |
| - | - | 28 | 32 x1 | 0 |
LEG 3
WINNER: Charl (36 Darts)
| Charl | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 22 | 479 |
| 43 | 377 | 6 | 50 | 429 |
| 70 | 307 | 9 | 67 | 362 |
| 70 | 237 | 12 | 100 | 262 |
| 7 | 230 | 15 | 26 | 236 |
| 123 | 107 | 18 | 22 | 214 |
| 15 | 92 | 21 | 65 | 149 |
| 41 | 51 | 24 | 30 | 119 |
| 31 | 20 | 27 | 59 | 60 |
| 15 | 5 | 30 | 0 | 60 |
| 3 | 2 | 33 | 44 | 16 |
| 2 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Jose (40 Darts)
| Charl | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 7 | 494 |
| 41 | 405 | 6 | 24 | 470 |
| 54 | 351 | 9 | 41 | 429 |
| 26 | 325 | 12 | 41 | 388 |
| 134 | 191 | 15 | 41 | 347 |
| 22 | 169 | 18 | 36 | 311 |
| 45 | 124 | 21 | 121 | 190 |
| 28 | 96 | 24 | 29 | 161 |
| 30 | 66 | 27 | 28 | 133 |
| 62 | 4 | 30 | 77 | 56 |
| 0 | 4 | 33 | 17 | 39 |
| 0 | 4 | 36 | 7 | 32 |
| 2 | 2 | 39 | 14 | 18 |
| - | - | 40 | 18 x1 | 0 |
LEG 5
WINNER: Jose (28 Darts)
| Charl | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 85 | 416 |
| 22 | 453 | 6 | 76 | 340 |
| 85 | 368 | 9 | 81 | 259 |
| 30 | 338 | 12 | 43 | 216 |
| 24 | 314 | 15 | 41 | 175 |
| 22 | 292 | 18 | 38 | 137 |
| 66 | 226 | 21 | 33 | 104 |
| 95 | 131 | 24 | 68 | 36 |
| 59 | 72 | 27 | 26 | 10 |
| 40 | 32 | 30 | 10 x1 | 0 |