GO BACK
MATCH #5311
Wednesday, September 2, 2026 5:12 PM • 501 501
WINNER: Marnus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 3 | 64.91 | 80.20 | 4 | 1 | 0 | 74 | 20 |
| Gerhard | 2 | 60.92 | 66.20 | 2 | 3 | 0 | 10 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 113 | 33.3% (3/9) | 6 | 2 | 1 | 1 |
| Gerhard | 111 | 22.2% (2/9) | 7 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Gerhard (24 Darts)
| Marnus | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 125 | 376 |
| 60 | 361 | 6 | 22 | 354 |
| 61 | 300 | 9 | 39 | 315 |
| 61 | 239 | 12 | 96 | 219 |
| 59 | 180 | 15 | 32 | 187 |
| 44 | 136 | 18 | 140 | 47 |
| 60 | 76 | 21 | 39 | 8 |
| 36 | 40 | 24 | 8 x3 | 0 |
LEG 2
WINNER: Marnus (24 Darts)
| Marnus | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 41 | 460 |
| 59 | 403 | 6 | 96 | 364 |
| 60 | 343 | 9 | 41 | 323 |
| 85 | 258 | 12 | 42 | 281 |
| 60 | 198 | 15 | 45 | 236 |
| 82 | 116 | 18 | 41 | 195 |
| 42 | 74 | 21 | 41 | 154 |
| 74 x3 | 0 | 24 | 98 | 56 |
LEG 3
WINNER: Marnus (20 Darts)
| Marnus | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 96 | 405 |
| 60 | 318 | 6 | 41 | 364 |
| 96 | 222 | 9 | 58 | 306 |
| 93 | 129 | 12 | 26 | 280 |
| 57 | 72 | 15 | 26 | 254 |
| 33 | 39 | 18 | 99 | 155 |
| 39 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Gerhard (24 Darts)
| Marnus | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 40 | 461 |
| 100 | 342 | 6 | 41 | 420 |
| 119 | 223 | 9 | 84 | 336 |
| 84 | 139 | 12 | 140 | 196 |
| 39 | 100 | 15 | 140 | 56 |
| 60 | 40 | 18 | 46 | 10 |
| 20 | 20 | 21 | 0 | 10 |
| - | - | 24 | 10 x3 | 0 |
LEG 5
WINNER: Marnus (24 Darts)
| Marnus | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 96 | 405 |
| 100 | 354 | 6 | 48 | 357 |
| 140 | 214 | 9 | 125 | 232 |
| 60 | 154 | 12 | 45 | 187 |
| 58 | 96 | 15 | 42 | 145 |
| 48 | 48 | 18 | 85 | 60 |
| 32 | 16 | 21 | 20 | 40 |
| 16 x3 | 0 | 24 | - | - |