GO BACK
MATCH #5312
Wednesday, September 2, 2026 5:25 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 2 | 39.73 | 42.40 | 2 | 1 | 0 | 50 | 33 |
| Jaco | 3 | 42.77 | 57.00 | 3 | 1 | 0 | 47 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 177 | 9.5% (2/21) | 19 | 2 | 0 | 1 |
| Jaco | 175 | 10.0% (3/30) | 27 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Diana (45 Darts)
| Diana | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 26 | 430 | 6 | 60 | 396 |
| 41 | 389 | 9 | 60 | 336 |
| 80 | 309 | 12 | 13 | 323 |
| 41 | 268 | 15 | 27 | 296 |
| 39 | 229 | 18 | 58 | 238 |
| 45 | 184 | 21 | 41 | 197 |
| 45 | 139 | 24 | 22 | 175 |
| 11 | 128 | 27 | 38 | 137 |
| 70 | 58 | 30 | 77 | 60 |
| 18 | 40 | 33 | 40 | 20 |
| 10 | 30 | 36 | 0 | 20 |
| 0 | 30 | 39 | 0 | 20 |
| 22 | 8 | 42 | 15 | 5 |
| 8 x3 | 0 | 45 | - | - |
LEG 2
WINNER: Jaco (42 Darts)
| Diana | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 55 | 446 |
| 29 | 442 | 6 | 6 | 440 |
| 26 | 416 | 9 | 60 | 380 |
| 57 | 359 | 12 | 13 | 367 |
| 76 | 283 | 15 | 41 | 326 |
| 45 | 238 | 18 | 27 | 299 |
| 41 | 197 | 21 | 45 | 254 |
| 43 | 154 | 24 | 43 | 211 |
| 75 | 79 | 27 | 61 | 150 |
| 39 | 40 | 30 | 24 | 126 |
| 30 | 10 | 33 | 33 | 93 |
| 5 | 5 | 36 | 46 | 47 |
| 0 | 5 | 39 | 0 | 47 |
| - | - | 42 | 47 x3 | 0 |
LEG 3
WINNER: Diana (33 Darts)
| Diana | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 41 | 360 | 6 | 60 | 360 |
| 26 | 334 | 9 | 36 | 324 |
| 45 | 289 | 12 | 43 | 281 |
| 33 | 256 | 15 | 45 | 236 |
| 41 | 215 | 18 | 140 | 96 |
| 41 | 174 | 21 | 38 | 58 |
| 60 | 114 | 24 | 48 | 10 |
| 40 | 74 | 27 | 0 | 10 |
| 24 | 50 | 30 | 5 | 5 |
| 50 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Jaco (40 Darts)
| Diana | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 60 | 381 | 6 | 60 | 401 |
| 81 | 300 | 9 | 40 | 361 |
| 41 | 259 | 12 | 100 | 261 |
| 22 | 237 | 15 | 25 | 236 |
| 25 | 212 | 18 | 45 | 191 |
| 100 | 112 | 21 | 53 | 138 |
| 20 | 92 | 24 | 58 | 80 |
| 44 | 48 | 27 | 75 | 5 |
| 0 | 48 | 30 | 0 | 5 |
| 44 | 4 | 33 | 1 | 4 |
| 2 | 2 | 36 | 0 | 4 |
| 0 | 2 | 39 | 0 | 4 |
| - | - | 40 | 4 x1 | 0 |
LEG 5
WINNER: Jaco (21 Darts)
| Diana | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 80 | 421 |
| 31 | 459 | 6 | 125 | 296 |
| 29 | 430 | 9 | 47 | 249 |
| 65 | 365 | 12 | 99 | 150 |
| 140 | 225 | 15 | 138 | 12 |
| 45 | 180 | 18 | 6 | 6 |
| 26 | 154 | 21 | 6 x3 | 0 |