GO BACK
MATCH #5313
Wednesday, September 2, 2026 5:27 PM • 501 501
WINNER: Aletta
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aletta | 3 | 35.20 | 58.47 | 2 | 1 | 0 | 20 | 34 |
| Diana | 2 | 34.79 | 34.80 | 0 | 0 | 0 | 20 | 45 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aletta | 213 | 6.1% (3/49) | 46 | 2 | 1 | 1 |
| Diana | 211 | 4.8% (2/42) | 40 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Diana (49 Darts)
| Aletta | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 30 | 471 |
| 100 | 321 | 6 | 41 | 430 |
| 44 | 277 | 9 | 23 | 407 |
| 37 | 240 | 12 | 64 | 343 |
| 26 | 214 | 15 | 32 | 311 |
| 43 | 171 | 18 | 52 | 259 |
| 29 | 142 | 21 | 57 | 202 |
| 25 | 117 | 24 | 45 | 157 |
| 55 | 62 | 27 | 9 | 148 |
| 40 | 22 | 30 | 34 | 114 |
| 0 | 22 | 33 | 40 | 74 |
| 18 | 4 | 36 | 19 | 55 |
| 0 | 4 | 39 | 25 | 30 |
| 2 | 2 | 42 | 0 | 30 |
| 0 | 2 | 45 | 20 | 10 |
| 0 | 2 | 48 | 0 | 10 |
| 0 | 2 | 51 | 10 x1 | 0 |
LEG 2
WINNER: Aletta (50 Darts)
| Aletta | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 65 | 436 |
| 11 | 430 | 6 | 58 | 378 |
| 58 | 372 | 9 | 30 | 348 |
| 30 | 342 | 12 | 60 | 288 |
| 43 | 299 | 15 | 39 | 249 |
| 60 | 239 | 18 | 40 | 209 |
| 41 | 198 | 21 | 23 | 186 |
| 28 | 170 | 24 | 80 | 106 |
| 60 | 110 | 27 | 60 | 46 |
| 34 | 76 | 30 | 36 | 10 |
| 56 | 20 | 33 | 0 | 10 |
| 13 | 7 | 36 | 0 | 10 |
| 0 | 7 | 39 | 0 | 10 |
| 0 | 7 | 42 | 0 | 10 |
| 0 | 7 | 45 | 6 | 4 |
| 3 | 4 | 48 | 0 | 4 |
| 4 x2 | 0 | 51 | 0 | 4 |
LEG 3
WINNER: Aletta (36 Darts)
| Aletta | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 16 | 485 |
| 140 | 316 | 6 | 9 | 476 |
| 32 | 284 | 9 | 30 | 446 |
| 40 | 244 | 12 | 93 | 353 |
| 70 | 174 | 15 | 41 | 312 |
| 66 | 108 | 18 | 59 | 253 |
| 22 | 86 | 21 | 83 | 170 |
| 25 | 61 | 24 | 32 | 138 |
| 21 | 40 | 27 | 15 | 123 |
| 30 | 10 | 30 | 39 | 84 |
| 0 | 10 | 33 | 44 | 40 |
| 10 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Diana (45 Darts)
| Aletta | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 13 | 488 |
| 95 | 391 | 6 | 38 | 450 |
| 30 | 361 | 9 | 24 | 426 |
| 41 | 320 | 12 | 65 | 361 |
| 37 | 283 | 15 | 44 | 317 |
| 45 | 238 | 18 | 32 | 285 |
| 36 | 202 | 21 | 13 | 272 |
| 60 | 142 | 24 | 30 | 242 |
| 25 | 117 | 27 | 95 | 147 |
| 26 | 91 | 30 | 13 | 134 |
| 83 | 8 | 33 | 28 | 106 |
| 4 | 4 | 36 | 27 | 79 |
| 0 | 4 | 39 | 39 | 40 |
| 0 | 4 | 42 | 20 | 20 |
| - | - | 45 | 20 x3 | 0 |
LEG 5
WINNER: Aletta (34 Darts)
| Aletta | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 50 | 451 |
| 33 | 418 | 6 | 80 | 371 |
| 84 | 334 | 9 | 15 | 356 |
| 29 | 305 | 12 | 35 | 321 |
| 26 | 279 | 15 | 85 | 236 |
| 121 | 158 | 18 | 22 | 214 |
| 80 | 78 | 21 | 9 | 205 |
| 31 | 47 | 24 | 83 | 122 |
| 0 | 47 | 27 | 68 | 54 |
| 27 | 20 | 30 | 20 | 34 |
| 0 | 20 | 33 | 20 | 14 |
| 20 x1 | 0 | 34 | - | - |