GO BACK
MATCH #5325
Wednesday, September 2, 2026 5:59 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 5 | 58.46 | 72.37 | 8 | 1 | 1 | 80 | 22 |
| Darryl | 4 | 59.49 | 79.74 | 8 | 2 | 1 | 57 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 218 | 13.9% (5/36) | 31 | 3 | 2 | 2 |
| Darryl | 219 | 16.7% (4/24) | 20 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Rico (26 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 85 | 416 |
| 36 | 330 | 6 | 60 | 356 |
| 66 | 264 | 9 | 62 | 294 |
| 100 | 164 | 12 | 47 | 247 |
| 44 | 120 | 15 | 40 | 207 |
| 40 | 80 | 18 | 121 | 86 |
| 58 | 22 | 21 | 70 | 16 |
| 18 | 4 | 24 | 0 | 16 |
| 4 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Darryl (26 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 59 | 442 |
| 60 | 371 | 6 | 41 | 401 |
| 43 | 328 | 9 | 140 | 261 |
| 81 | 247 | 12 | 47 | 214 |
| 64 | 183 | 15 | 60 | 154 |
| 45 | 138 | 18 | 60 | 94 |
| 58 | 80 | 21 | 78 | 16 |
| 60 | 20 | 24 | 8 | 8 |
| - | - | 26 | 8 x2 | 0 |
LEG 3
WINNER: Darryl (25 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 134 | 367 |
| 85 | 316 | 6 | 60 | 307 |
| 60 | 256 | 9 | 25 | 282 |
| 100 | 156 | 12 | 59 | 223 |
| 44 | 112 | 15 | 60 | 163 |
| 80 | 32 | 18 | 47 | 116 |
| 0 | 32 | 21 | 60 | 56 |
| 0 | 32 | 24 | 24 | 32 |
| 0 | 32 | 27 | 32 x1 | 0 |
LEG 4
WINNER: Darryl (24 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 100 | 401 |
| 67 | 338 | 6 | 45 | 356 |
| 26 | 312 | 9 | 43 | 313 |
| 140 | 172 | 12 | 44 | 269 |
| 3 | 169 | 15 | 125 | 144 |
| 60 | 109 | 18 | 68 | 76 |
| 41 | 68 | 21 | 35 | 41 |
| - | - | 24 | 41 x3 | 0 |
LEG 5
WINNER: Darryl (18 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 119 | 382 | 3 | 100 | 401 |
| 45 | 337 | 6 | 45 | 356 |
| 96 | 241 | 9 | 180 | 176 |
| 20 | 221 | 12 | 80 | 96 |
| 35 | 186 | 15 | 39 | 57 |
| 45 | 141 | 18 | 57 x3 | 0 |
LEG 6
WINNER: Rico (22 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 60 | 356 | 6 | 121 | 320 |
| 71 | 285 | 9 | 83 | 237 |
| 29 | 256 | 12 | 40 | 197 |
| 60 | 196 | 15 | 60 | 137 |
| 100 | 96 | 18 | 97 | 40 |
| 60 | 36 | 21 | 30 | 10 |
| 36 x1 | 0 | 24 | 0 | 10 |
LEG 7
WINNER: Rico (25 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 97 | 404 |
| 95 | 328 | 6 | 140 | 264 |
| 57 | 271 | 9 | 60 | 204 |
| 180 | 91 | 12 | 26 | 178 |
| 40 | 51 | 15 | 41 | 137 |
| 27 | 24 | 18 | 43 | 94 |
| 9 | 15 | 21 | 51 | 43 |
| 11 | 4 | 24 | 11 | 32 |
| 4 x1 | 0 | 25 | - | - |
LEG 8
WINNER: Rico (24 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 58 | 443 |
| 125 | 331 | 6 | 100 | 343 |
| 86 | 245 | 9 | 45 | 298 |
| 30 | 215 | 12 | 40 | 258 |
| 57 | 158 | 15 | 44 | 214 |
| 78 | 80 | 18 | 45 | 169 |
| 0 | 80 | 21 | 31 | 138 |
| 80 x3 | 0 | 24 | 40 | 98 |
LEG 9
WINNER: Rico (31 Darts)
| Rico | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 26 | 475 |
| 57 | 413 | 6 | 59 | 416 |
| 60 | 353 | 9 | 125 | 291 |
| 30 | 323 | 12 | 60 | 231 |
| 100 | 223 | 15 | 59 | 172 |
| 99 | 124 | 18 | 11 | 161 |
| 55 | 69 | 21 | 75 | 86 |
| 29 | 40 | 24 | 20 | 66 |
| 0 | 40 | 27 | 0 | 66 |
| 20 | 20 | 30 | 56 | 10 |
| 20 x1 | 0 | 31 | - | - |