GO BACK
MATCH #5328
Wednesday, September 2, 2026 6:04 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lionel | 1 | 60.20 | 74.92 | 2 | 2 | 0 | 32 | 26 |
| Gert | 3 | 62.78 | 69.58 | 5 | 0 | 0 | 61 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lionel | 92 | 14.3% (1/7) | 6 | 0 | 1 | 2 |
| Gert | 95 | 27.3% (3/11) | 8 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Gert (24 Darts)
| Lionel | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 80 | 421 |
| 100 | 316 | 6 | 81 | 340 |
| 100 | 216 | 9 | 80 | 260 |
| 60 | 156 | 12 | 60 | 200 |
| 21 | 135 | 15 | 34 | 166 |
| 40 | 95 | 18 | 80 | 86 |
| 45 | 50 | 21 | 25 | 61 |
| 30 | 20 | 24 | 61 x3 | 0 |
LEG 2
WINNER: Lionel (26 Darts)
| Lionel | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 28 | 473 |
| 33 | 388 | 6 | 60 | 413 |
| 82 | 306 | 9 | 85 | 328 |
| 60 | 246 | 12 | 60 | 268 |
| 84 | 162 | 15 | 85 | 183 |
| 60 | 102 | 18 | 59 | 124 |
| 50 | 52 | 21 | 32 | 92 |
| 20 | 32 | 24 | 52 | 40 |
| 32 x2 | 0 | 27 | 24 | 16 |
LEG 3
WINNER: Gert (21 Darts)
| Lionel | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 26 | 335 | 6 | 100 | 301 |
| 85 | 250 | 9 | 21 | 280 |
| 45 | 205 | 12 | 100 | 180 |
| 17 | 188 | 15 | 100 | 80 |
| 44 | 144 | 18 | 70 | 10 |
| 46 | 98 | 21 | 10 x3 | 0 |
LEG 4
WINNER: Gert (23 Darts)
| Lionel | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 63 | 393 | 6 | 100 | 341 |
| 60 | 333 | 9 | 40 | 301 |
| 76 | 257 | 12 | 81 | 220 |
| 140 | 117 | 15 | 31 | 189 |
| 43 | 74 | 18 | 80 | 109 |
| 34 | 40 | 21 | 73 | 36 |
| - | - | 23 | 36 x2 | 0 |