GO BACK
MATCH #5343
Wednesday, September 2, 2026 6:24 PM • 501 501
WINNER: Walther
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Walther | 3 | 45.24 | 55.87 | 3 | 0 | 0 | 16 | 24 |
| Shaun | 2 | 41.62 | 52.40 | 3 | 1 | 0 | 14 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Walther | 164 | 9.1% (3/33) | 30 | 2 | 1 | 1 |
| Shaun | 164 | 5.9% (2/34) | 32 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Shaun (36 Darts)
| Walther | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 53 | 448 |
| 40 | 378 | 6 | 39 | 409 |
| 40 | 338 | 9 | 81 | 328 |
| 55 | 283 | 12 | 41 | 287 |
| 69 | 214 | 15 | 45 | 242 |
| 42 | 172 | 18 | 100 | 142 |
| 18 | 154 | 21 | 140 | 2 |
| 60 | 94 | 24 | 0 | 2 |
| 54 | 40 | 27 | 0 | 2 |
| 30 | 10 | 30 | 0 | 2 |
| 0 | 10 | 33 | 0 | 2 |
| 0 | 10 | 36 | 2 x3 | 0 |
LEG 2
WINNER: Shaun (35 Darts)
| Walther | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 81 | 420 |
| 38 | 382 | 6 | 60 | 360 |
| 80 | 302 | 9 | 62 | 298 |
| 25 | 277 | 12 | 60 | 238 |
| 44 | 233 | 15 | 65 | 173 |
| 36 | 197 | 18 | 55 | 118 |
| 57 | 140 | 21 | 78 | 40 |
| 82 | 58 | 24 | 0 | 40 |
| 24 | 34 | 27 | 26 | 14 |
| 2 | 32 | 30 | 0 | 14 |
| 10 | 22 | 33 | 0 | 14 |
| - | - | 35 | 14 x2 | 0 |
LEG 3
WINNER: Walther (24 Darts)
| Walther | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 61 | 399 | 6 | 45 | 411 |
| 80 | 319 | 9 | 45 | 366 |
| 121 | 198 | 12 | 41 | 325 |
| 74 | 124 | 15 | 50 | 275 |
| 38 | 86 | 18 | 36 | 239 |
| 70 | 16 | 21 | 58 | 181 |
| 16 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Walther (31 Darts)
| Walther | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 58 | 443 |
| 81 | 376 | 6 | 60 | 383 |
| 25 | 351 | 9 | 43 | 340 |
| 39 | 312 | 12 | 6 | 334 |
| 23 | 289 | 15 | 60 | 274 |
| 41 | 248 | 18 | 45 | 229 |
| 100 | 148 | 21 | 22 | 207 |
| 46 | 102 | 24 | 41 | 166 |
| 96 | 6 | 27 | 100 | 66 |
| 0 | 6 | 30 | 19 | 47 |
| 6 x1 | 0 | 33 | 8 | 39 |
LEG 5
WINNER: Walther (40 Darts)
| Walther | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 43 | 458 |
| 44 | 417 | 6 | 41 | 417 |
| 60 | 357 | 9 | 30 | 387 |
| 28 | 329 | 12 | 100 | 287 |
| 40 | 289 | 15 | 44 | 243 |
| 37 | 252 | 18 | 41 | 202 |
| 39 | 213 | 21 | 60 | 142 |
| 28 | 185 | 24 | 41 | 101 |
| 27 | 158 | 27 | 24 | 77 |
| 100 | 58 | 30 | 34 | 43 |
| 28 | 30 | 33 | 23 | 20 |
| 0 | 30 | 36 | 10 | 10 |
| 20 | 10 | 39 | 0 | 10 |
| 10 x1 | 0 | 40 | - | - |