GO BACK
MATCH #5346
Wednesday, September 2, 2026 6:38 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 4 | 70.58 | 77.26 | 6 | 6 | 1 | 141 | 17 |
| Carel | 5 | 73.01 | 85.11 | 4 | 3 | 2 | 79 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 173 | 19.0% (4/21) | 17 | 2 | 2 | 3 |
| Carel | 170 | 55.6% (5/9) | 4 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Carel (26 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 65 | 436 |
| 95 | 346 | 6 | 85 | 351 |
| 43 | 303 | 9 | 50 | 301 |
| 59 | 244 | 12 | 42 | 259 |
| 48 | 196 | 15 | 58 | 201 |
| 100 | 96 | 18 | 60 | 141 |
| 50 | 46 | 21 | 59 | 82 |
| 6 | 40 | 24 | 72 | 10 |
| 30 | 10 | 27 | 10 x2 | 0 |
LEG 2
WINNER: Dale (18 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 60 | 441 |
| 60 | 261 | 6 | 41 | 400 |
| 60 | 201 | 9 | 100 | 300 |
| 140 | 61 | 12 | 41 | 259 |
| 21 | 40 | 15 | 70 | 189 |
| 40 x3 | 0 | 18 | 100 | 89 |
LEG 3
WINNER: Dale (18 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 43 | 458 |
| 19 | 361 | 6 | 140 | 318 |
| 95 | 266 | 9 | 83 | 235 |
| 62 | 204 | 12 | 80 | 155 |
| 140 | 64 | 15 | 58 | 97 |
| 64 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Carel (18 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 140 | 301 | 6 | 140 | 266 |
| 44 | 257 | 9 | 81 | 185 |
| 85 | 172 | 12 | 45 | 140 |
| 45 | 127 | 15 | 81 | 59 |
| - | - | 18 | 59 x3 | 0 |
LEG 5
WINNER: Carel (28 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 58 | 443 |
| 96 | 361 | 6 | 58 | 385 |
| 85 | 276 | 9 | 41 | 344 |
| 85 | 191 | 12 | 59 | 285 |
| 100 | 91 | 15 | 81 | 204 |
| 87 | 4 | 18 | 85 | 119 |
| 0 | 4 | 21 | 28 | 91 |
| 2 | 2 | 24 | 34 | 57 |
| 0 | 2 | 27 | 51 | 6 |
| 0 | 2 | 30 | 6 x1 | 0 |
LEG 6
WINNER: Dale (21 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 59 | 442 |
| 30 | 426 | 6 | 60 | 382 |
| 100 | 326 | 9 | 60 | 322 |
| 85 | 241 | 12 | 60 | 262 |
| 59 | 182 | 15 | 134 | 128 |
| 41 | 141 | 18 | 43 | 85 |
| 141 x3 | 0 | 21 | 60 | 25 |
LEG 7
WINNER: Dale (17 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 86 | 415 | 3 | 41 | 460 |
| 93 | 322 | 6 | 96 | 364 |
| 81 | 241 | 9 | 80 | 284 |
| 60 | 181 | 12 | 68 | 216 |
| 140 | 41 | 15 | 55 | 161 |
| 41 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Carel (15 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 140 | 361 |
| 64 | 317 | 6 | 60 | 301 |
| 60 | 257 | 9 | 180 | 121 |
| 140 | 117 | 12 | 42 | 79 |
| - | - | 15 | 79 x3 | 0 |
LEG 9
WINNER: Carel (14 Darts)
| Dale | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 180 | 321 |
| 45 | 396 | 6 | 81 | 240 |
| 100 | 296 | 9 | 121 | 119 |
| 28 | 268 | 12 | 40 | 79 |
| 85 | 183 | 15 | 79 x2 | 0 |