GO BACK
MATCH #5361
Wednesday, September 2, 2026 7:04 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 2 | 69.96 | 79.14 | 9 | 0 | 1 | 107 | 15 |
| Elvin | 5 | 76.88 | 90.95 | 9 | 6 | 2 | 61 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 131 | 13.3% (2/15) | 13 | 2 | 0 | 2 |
| Elvin | 131 | 23.8% (5/21) | 16 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Elvin (14 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 60 | 441 |
| 41 | 453 | 6 | 140 | 301 |
| 65 | 388 | 9 | 140 | 161 |
| 60 | 328 | 12 | 100 | 61 |
| 80 | 248 | 15 | 61 x2 | 0 |
LEG 2
WINNER: Elvin (26 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 132 | 369 | 3 | 140 | 361 |
| 45 | 324 | 6 | 45 | 316 |
| 96 | 228 | 9 | 26 | 290 |
| 137 | 91 | 12 | 85 | 205 |
| 41 | 50 | 15 | 100 | 105 |
| 42 | 8 | 18 | 45 | 60 |
| 6 | 2 | 21 | 20 | 40 |
| 0 | 2 | 24 | 35 | 5 |
| - | - | 26 | 5 x2 | 0 |
LEG 3
WINNER: Mark (15 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 26 | 475 |
| 86 | 332 | 6 | 180 | 295 |
| 100 | 232 | 9 | 105 | 190 |
| 125 | 107 | 12 | 80 | 110 |
| 107 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Elvin (15 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 125 | 276 | 6 | 140 | 261 |
| 100 | 176 | 9 | 140 | 121 |
| 24 | 152 | 12 | 107 | 14 |
| - | - | 15 | 14 x3 | 0 |
LEG 5
WINNER: Mark (23 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 85 | 375 | 6 | 59 | 342 |
| 79 | 296 | 9 | 60 | 282 |
| 43 | 253 | 12 | 60 | 222 |
| 57 | 196 | 15 | 81 | 141 |
| 58 | 138 | 18 | 36 | 105 |
| 58 | 80 | 21 | 65 | 40 |
| 80 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Elvin (19 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 60 | 441 |
| 57 | 390 | 6 | 100 | 341 |
| 180 | 210 | 9 | 100 | 241 |
| 42 | 168 | 12 | 180 | 61 |
| 98 | 70 | 15 | 25 | 36 |
| 30 | 40 | 18 | 28 | 8 |
| - | - | 19 | 8 x1 | 0 |
LEG 7
WINNER: Elvin (24 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 25 | 476 |
| 60 | 360 | 6 | 83 | 393 |
| 45 | 315 | 9 | 81 | 312 |
| 83 | 232 | 12 | 60 | 252 |
| 44 | 188 | 15 | 100 | 152 |
| 118 | 70 | 18 | 140 | 12 |
| 50 | 20 | 21 | 0 | 12 |
| 10 | 10 | 24 | 12 x3 | 0 |