GO BACK
MATCH #5364
Wednesday, September 2, 2026 7:28 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 5 | 76.32 | 83.22 | 7 | 4 | 0 | 68 | 18 |
| Carel | 1 | 64.53 | 68.67 | 5 | 1 | 0 | 46 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 116 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
| Carel | 114 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Mark (25 Darts)
| Mark | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 28 | 473 |
| 54 | 307 | 6 | 129 | 344 |
| 24 | 283 | 9 | 55 | 289 |
| 57 | 226 | 12 | 60 | 229 |
| 30 | 196 | 15 | 43 | 186 |
| 100 | 96 | 18 | 58 | 128 |
| 50 | 46 | 21 | 43 | 85 |
| 30 | 16 | 24 | 60 | 25 |
| 16 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Mark (18 Darts)
| Mark | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 59 | 442 |
| 59 | 378 | 6 | 60 | 382 |
| 70 | 308 | 9 | 60 | 322 |
| 100 | 208 | 12 | 100 | 222 |
| 140 | 68 | 15 | 50 | 172 |
| 68 x3 | 0 | 18 | 100 | 72 |
LEG 3
WINNER: Mark (19 Darts)
| Mark | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 65 | 436 |
| 96 | 320 | 6 | 96 | 340 |
| 100 | 220 | 9 | 60 | 280 |
| 40 | 180 | 12 | 58 | 222 |
| 81 | 99 | 15 | 41 | 181 |
| 79 | 20 | 18 | 59 | 122 |
| 20 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Carel (21 Darts)
| Mark | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 81 | 360 | 6 | 140 | 302 |
| 60 | 300 | 9 | 75 | 227 |
| 100 | 200 | 12 | 96 | 131 |
| 100 | 100 | 15 | 45 | 86 |
| 45 | 55 | 18 | 40 | 46 |
| - | - | 21 | 46 x3 | 0 |
LEG 5
WINNER: Mark (18 Darts)
| Mark | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 81 | 280 | 6 | 100 | 375 |
| 100 | 180 | 9 | 26 | 349 |
| 60 | 120 | 12 | 59 | 290 |
| 100 | 20 | 15 | 41 | 249 |
| 20 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Mark (18 Darts)
| Mark | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 140 | 301 | 6 | 59 | 384 |
| 84 | 217 | 9 | 81 | 303 |
| 99 | 118 | 12 | 100 | 203 |
| 98 | 20 | 15 | 60 | 143 |
| 20 x3 | 0 | 18 | 57 | 86 |