GO BACK
MATCH #5388
Thursday, September 3, 2026 4:20 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 0 | 50.50 | 49.87 | 2 | 0 | 0 | 0 | - |
| grant | 5 | 56.50 | 56.33 | 4 | 1 | 0 | 32 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 132 | 0.0% (0/8) | 8 | 0 | 0 | 3 |
| grant | 133 | 35.7% (5/14) | 9 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: grant (32 Darts)
| Jacobus | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 43 | 458 |
| 41 | 434 | 6 | 40 | 418 |
| 85 | 349 | 9 | 45 | 373 |
| 60 | 289 | 12 | 63 | 310 |
| 38 | 251 | 15 | 40 | 270 |
| 45 | 206 | 18 | 40 | 230 |
| 22 | 184 | 21 | 40 | 190 |
| 55 | 129 | 24 | 82 | 108 |
| 28 | 101 | 27 | 60 | 48 |
| 40 | 61 | 30 | 43 | 5 |
| 29 | 32 | 33 | 5 x2 | 0 |
LEG 2
WINNER: grant (32 Darts)
| Jacobus | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 60 | 400 | 6 | 45 | 415 |
| 26 | 374 | 9 | 40 | 375 |
| 85 | 289 | 12 | 100 | 275 |
| 85 | 204 | 15 | 60 | 215 |
| 45 | 159 | 18 | 85 | 130 |
| 60 | 99 | 21 | 40 | 90 |
| 39 | 60 | 24 | 49 | 41 |
| 22 | 38 | 27 | 25 | 16 |
| 16 | 22 | 30 | 12 | 4 |
| - | - | 32 | 4 x2 | 0 |
LEG 3
WINNER: grant (20 Darts)
| Jacobus | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 60 | 381 | 6 | 45 | 375 |
| 18 | 363 | 9 | 43 | 332 |
| 41 | 322 | 12 | 60 | 272 |
| 117 | 205 | 15 | 140 | 132 |
| 29 | 176 | 18 | 120 | 12 |
| 70 | 106 | 21 | 12 x2 | 0 |
LEG 4
WINNER: grant (26 Darts)
| Jacobus | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 83 | 358 | 6 | 45 | 356 |
| 60 | 298 | 9 | 100 | 256 |
| 45 | 253 | 12 | 55 | 201 |
| 60 | 193 | 15 | 45 | 156 |
| 100 | 93 | 18 | 40 | 116 |
| 31 | 62 | 21 | 80 | 36 |
| 30 | 32 | 24 | 27 | 9 |
| - | - | 26 | 9 x2 | 0 |
LEG 5
WINNER: grant (23 Darts)
| Jacobus | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 41 | 460 |
| 43 | 403 | 6 | 55 | 405 |
| 30 | 373 | 9 | 81 | 324 |
| 60 | 313 | 12 | 37 | 287 |
| 79 | 234 | 15 | 80 | 207 |
| 45 | 189 | 18 | 99 | 108 |
| 42 | 147 | 21 | 76 | 32 |
| 56 | 91 | 24 | 32 x2 | 0 |