GO BACK
MATCH #5391
Thursday, September 3, 2026 4:34 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 0 | 52.97 | 58.07 | 2 | 0 | 0 | 0 | - |
| Johan | 5 | 68.94 | 79.93 | 3 | 5 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 108 | - | 0 | 0 | 0 | 3 |
| Johan | 109 | 35.7% (5/14) | 9 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Johan (19 Darts)
| Bennet | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 123 | 337 | 6 | 95 | 266 |
| 43 | 294 | 9 | 100 | 166 |
| 26 | 268 | 12 | 77 | 89 |
| 64 | 204 | 15 | 77 | 12 |
| 83 | 121 | 18 | 0 | 12 |
| 57 | 64 | 21 | 12 x1 | 0 |
LEG 2
WINNER: Johan (27 Darts)
| Bennet | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 45 | 456 |
| 60 | 358 | 6 | 23 | 433 |
| 81 | 277 | 9 | 60 | 373 |
| 37 | 240 | 12 | 60 | 313 |
| 60 | 180 | 15 | 41 | 272 |
| 60 | 120 | 18 | 140 | 132 |
| 45 | 75 | 21 | 49 | 83 |
| 40 | 35 | 24 | 51 | 32 |
| - | - | 27 | 32 x3 | 0 |
LEG 3
WINNER: Johan (24 Darts)
| Bennet | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 90 | 411 | 3 | 43 | 458 |
| 45 | 366 | 6 | 60 | 398 |
| 41 | 325 | 9 | 60 | 338 |
| 100 | 225 | 12 | 66 | 272 |
| 11 | 214 | 15 | 55 | 217 |
| 26 | 188 | 18 | 140 | 77 |
| 14 | 174 | 21 | 37 | 40 |
| 35 | 139 | 24 | 40 x3 | 0 |
LEG 4
WINNER: Johan (20 Darts)
| Bennet | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 49 | 452 | 3 | 85 | 416 |
| 43 | 409 | 6 | 140 | 276 |
| 95 | 314 | 9 | 100 | 176 |
| 95 | 219 | 12 | 55 | 121 |
| 50 | 169 | 15 | 49 | 72 |
| 60 | 109 | 18 | 35 | 37 |
| - | - | 20 | 37 x2 | 0 |
LEG 5
WINNER: Johan (19 Darts)
| Bennet | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 98 | 403 |
| 9 | 451 | 6 | 50 | 353 |
| 27 | 424 | 9 | 100 | 253 |
| 26 | 398 | 12 | 30 | 223 |
| 57 | 341 | 15 | 43 | 180 |
| 45 | 296 | 18 | 140 | 40 |
| 45 | 251 | 21 | 40 x1 | 0 |