GO BACK
MATCH #5401
Thursday, September 3, 2026 5:13 PM • 501 501
WINNER: John
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 3 | 47.12 | 52.79 | 4 | 0 | 0 | 60 | 24 |
| John | 5 | 48.55 | 55.75 | 8 | 0 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 236 | 18.8% (3/16) | 13 | 1 | 2 | 3 |
| John | 236 | 10.9% (5/46) | 41 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: John (32 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 30 | 471 |
| 45 | 415 | 6 | 85 | 386 |
| 40 | 375 | 9 | 26 | 360 |
| 60 | 315 | 12 | 43 | 317 |
| 80 | 235 | 15 | 45 | 272 |
| 70 | 165 | 18 | 100 | 172 |
| 36 | 129 | 21 | 60 | 112 |
| 59 | 70 | 24 | 56 | 56 |
| 29 | 41 | 27 | 16 | 40 |
| 13 | 28 | 30 | 0 | 40 |
| 21 | 7 | 33 | 40 x2 | 0 |
LEG 2
WINNER: Adriaan (50 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 29 | 472 |
| 45 | 430 | 6 | 69 | 403 |
| 45 | 385 | 9 | 26 | 377 |
| 41 | 344 | 12 | 43 | 334 |
| 60 | 284 | 15 | 41 | 293 |
| 47 | 237 | 18 | 61 | 232 |
| 40 | 197 | 21 | 9 | 223 |
| 33 | 164 | 24 | 100 | 123 |
| 81 | 83 | 27 | 42 | 81 |
| 65 | 18 | 30 | 63 | 18 |
| 0 | 18 | 33 | 14 | 4 |
| 9 | 9 | 36 | 0 | 4 |
| 0 | 9 | 39 | 2 | 2 |
| 0 | 9 | 42 | 0 | 2 |
| 0 | 9 | 45 | 0 | 2 |
| 5 | 4 | 48 | 0 | 2 |
| 4 x2 | 0 | 51 | 0 | 2 |
LEG 3
WINNER: Adriaan (27 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 100 | 401 |
| 123 | 302 | 6 | 22 | 379 |
| 60 | 242 | 9 | 100 | 279 |
| 40 | 202 | 12 | 43 | 236 |
| 66 | 136 | 15 | 85 | 151 |
| 40 | 96 | 18 | 100 | 51 |
| 28 | 68 | 21 | 43 | 8 |
| 44 | 24 | 24 | 0 | 8 |
| 24 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 22 | 479 |
| 45 | 371 | 6 | 45 | 434 |
| 100 | 271 | 9 | 60 | 374 |
| 45 | 226 | 12 | 29 | 345 |
| 45 | 181 | 15 | 45 | 300 |
| 22 | 159 | 18 | 47 | 253 |
| 99 | 60 | 21 | 42 | 211 |
| 60 x3 | 0 | 24 | 32 | 179 |
LEG 5
WINNER: John (29 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 44 | 457 |
| 60 | 411 | 6 | 60 | 397 |
| 28 | 383 | 9 | 45 | 352 |
| 43 | 340 | 12 | 26 | 326 |
| 81 | 259 | 15 | 45 | 281 |
| 43 | 216 | 18 | 45 | 236 |
| 85 | 131 | 21 | 57 | 179 |
| 8 | 123 | 24 | 42 | 137 |
| 40 | 83 | 27 | 99 | 38 |
| 25 | 58 | 30 | 38 x2 | 0 |
LEG 6
WINNER: John (30 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 45 | 430 | 6 | 81 | 379 |
| 85 | 345 | 9 | 45 | 334 |
| 36 | 309 | 12 | 121 | 213 |
| 41 | 268 | 15 | 59 | 154 |
| 100 | 168 | 18 | 31 | 123 |
| 81 | 87 | 21 | 71 | 52 |
| 27 | 60 | 24 | 36 | 16 |
| 40 | 20 | 27 | 12 | 4 |
| - | - | 30 | 4 x3 | 0 |
LEG 7
WINNER: John (20 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 44 | 457 |
| 43 | 436 | 6 | 74 | 383 |
| 81 | 355 | 9 | 100 | 283 |
| 85 | 270 | 12 | 135 | 148 |
| 26 | 244 | 15 | 84 | 64 |
| 85 | 159 | 18 | 32 | 32 |
| 55 | 104 | 21 | 32 x2 | 0 |
LEG 8
WINNER: John (26 Darts)
| Adriaan | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 30 | 430 | 6 | 60 | 356 |
| 45 | 385 | 9 | 45 | 311 |
| 100 | 285 | 12 | 81 | 230 |
| 38 | 247 | 15 | 65 | 165 |
| 60 | 187 | 18 | 48 | 117 |
| 43 | 144 | 21 | 57 | 60 |
| 32 | 112 | 24 | 40 | 20 |
| - | - | 26 | 20 x2 | 0 |