GO BACK
MATCH #5472
Friday, September 4, 2026 2:28 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 51.41 | 53.13 | 1 | 1 | 1 | 60 | 24 |
| Chris | 2 | 54.31 | 55.13 | 6 | 1 | 0 | 40 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 138 | 23.1% (3/13) | 10 | 1 | 2 | 2 |
| Chris | 135 | 10.5% (2/19) | 17 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Chris (30 Darts)
| Jose | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 81 | 379 | 6 | 24 | 436 |
| 45 | 334 | 9 | 45 | 391 |
| 81 | 253 | 12 | 30 | 361 |
| 47 | 206 | 15 | 66 | 295 |
| 41 | 165 | 18 | 41 | 254 |
| 27 | 138 | 21 | 140 | 114 |
| 65 | 73 | 24 | 10 | 104 |
| 33 | 40 | 27 | 99 | 5 |
| 0 | 40 | 30 | 5 x3 | 0 |
LEG 2
WINNER: Jose (24 Darts)
| Jose | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 45 | 375 | 6 | 55 | 361 |
| 59 | 316 | 9 | 73 | 288 |
| 140 | 176 | 12 | 41 | 247 |
| 28 | 148 | 15 | 60 | 187 |
| 50 | 98 | 18 | 26 | 161 |
| 38 | 60 | 21 | 97 | 64 |
| 60 x3 | 0 | 24 | 33 | 31 |
LEG 3
WINNER: Chris (30 Darts)
| Jose | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 38 | 463 |
| 26 | 430 | 6 | 60 | 403 |
| 26 | 404 | 9 | 60 | 343 |
| 66 | 338 | 12 | 43 | 300 |
| 42 | 296 | 15 | 60 | 240 |
| 60 | 236 | 18 | 100 | 140 |
| 3 | 233 | 21 | 100 | 40 |
| 45 | 188 | 24 | 0 | 40 |
| 28 | 160 | 27 | 0 | 40 |
| 60 | 100 | 30 | 40 x3 | 0 |
LEG 4
WINNER: Jose (24 Darts)
| Jose | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 28 | 428 | 6 | 23 | 433 |
| 123 | 305 | 9 | 54 | 379 |
| 19 | 286 | 12 | 100 | 279 |
| 83 | 203 | 15 | 100 | 179 |
| 85 | 118 | 18 | 26 | 153 |
| 98 | 20 | 21 | 95 | 58 |
| 20 x3 | 0 | 24 | 38 | 20 |
LEG 5
WINNER: Jose (30 Darts)
| Jose | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 41 | 460 |
| 24 | 407 | 6 | 60 | 400 |
| 58 | 349 | 9 | 123 | 277 |
| 180 | 169 | 12 | 28 | 249 |
| 17 | 152 | 15 | 133 | 116 |
| 32 | 120 | 18 | 42 | 74 |
| 40 | 80 | 21 | 34 | 40 |
| 70 | 10 | 24 | 30 | 10 |
| 5 | 5 | 27 | 0 | 10 |
| 5 x3 | 0 | 30 | - | - |