GO BACK
MATCH #5473
Friday, September 4, 2026 2:32 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 2 | 51.56 | 53.80 | 3 | 0 | 0 | 60 | 23 |
| Hendrik | 3 | 48.36 | 50.27 | 3 | 0 | 0 | 93 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 133 | 20.0% (2/10) | 8 | 2 | 0 | 1 |
| Hendrik | 133 | 60.0% (3/5) | 2 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Jose (32 Darts)
| Jose | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 23 | 437 | 6 | 45 | 416 |
| 95 | 342 | 9 | 28 | 388 |
| 80 | 262 | 12 | 28 | 360 |
| 22 | 240 | 15 | 45 | 315 |
| 81 | 159 | 18 | 11 | 304 |
| 65 | 94 | 21 | 26 | 278 |
| 30 | 64 | 24 | 3 | 275 |
| 24 | 40 | 27 | 45 | 230 |
| 20 | 20 | 30 | 45 | 185 |
| 20 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Hendrik (33 Darts)
| Jose | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 45 | 456 |
| 45 | 434 | 6 | 55 | 401 |
| 60 | 374 | 9 | 60 | 341 |
| 24 | 350 | 12 | 7 | 334 |
| 23 | 327 | 15 | 26 | 308 |
| 26 | 301 | 18 | 30 | 278 |
| 43 | 258 | 21 | 40 | 238 |
| 22 | 236 | 24 | 15 | 223 |
| 24 | 212 | 27 | 54 | 169 |
| 81 | 131 | 30 | 90 | 79 |
| - | - | 33 | 79 x3 | 0 |
LEG 3
WINNER: Jose (23 Darts)
| Jose | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 54 | 447 |
| 88 | 332 | 6 | 39 | 408 |
| 27 | 305 | 9 | 84 | 324 |
| 22 | 283 | 12 | 58 | 266 |
| 79 | 204 | 15 | 25 | 241 |
| 85 | 119 | 18 | 48 | 193 |
| 59 | 60 | 21 | 17 | 176 |
| 60 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Hendrik (30 Darts)
| Jose | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 28 | 473 |
| 24 | 378 | 6 | 40 | 433 |
| 100 | 278 | 9 | 23 | 410 |
| 25 | 253 | 12 | 45 | 365 |
| 57 | 196 | 15 | 40 | 325 |
| 83 | 113 | 18 | 85 | 240 |
| 27 | 86 | 21 | 61 | 179 |
| 46 | 40 | 24 | 41 | 138 |
| 34 | 6 | 27 | 45 | 93 |
| - | - | 30 | 93 x3 | 0 |
LEG 5
WINNER: Hendrik (19 Darts)
| Jose | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 100 | 401 |
| 28 | 414 | 6 | 100 | 301 |
| 15 | 399 | 9 | 13 | 288 |
| 100 | 299 | 12 | 85 | 203 |
| 123 | 176 | 15 | 100 | 103 |
| 80 | 96 | 18 | 63 | 40 |
| 14 | 82 | 21 | 40 x1 | 0 |