GO BACK
MATCH #5475
Friday, September 4, 2026 2:39 PM • 501 501
WINNER: Chris
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 3 | 37.78 | 51.08 | 4 | 0 | 0 | 20 | 31 |
| Denucia | 1 | 39.02 | 36.67 | 3 | 1 | 0 | 120 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 148 | 7.7% (3/39) | 36 | 2 | 1 | 0 |
| Denucia | 150 | 3.0% (1/33) | 32 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Chris (38 Darts)
| Chris | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 3 | 498 |
| 26 | 449 | 6 | 83 | 415 |
| 55 | 394 | 9 | 30 | 385 |
| 28 | 366 | 12 | 26 | 359 |
| 55 | 311 | 15 | 20 | 339 |
| 26 | 285 | 18 | 43 | 296 |
| 31 | 254 | 21 | 45 | 251 |
| 77 | 177 | 24 | 35 | 216 |
| 41 | 136 | 27 | 85 | 131 |
| 53 | 83 | 30 | 38 | 93 |
| 63 | 20 | 33 | 27 | 66 |
| 0 | 20 | 36 | 35 | 31 |
| 20 x2 | 0 | 38 | - | - |
LEG 2
WINNER: Denucia (27 Darts)
| Chris | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 100 | 360 | 6 | 22 | 438 |
| 28 | 332 | 9 | 41 | 397 |
| 60 | 272 | 12 | 45 | 352 |
| 23 | 249 | 15 | 81 | 271 |
| 50 | 199 | 18 | 60 | 211 |
| 31 | 168 | 21 | 45 | 166 |
| 28 | 140 | 24 | 46 | 120 |
| - | - | 27 | 120 x3 | 0 |
LEG 3
WINNER: Chris (55 Darts)
| Chris | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 43 | 458 |
| 81 | 393 | 6 | 43 | 415 |
| 60 | 333 | 9 | 30 | 385 |
| 100 | 233 | 12 | 60 | 325 |
| 100 | 133 | 15 | 100 | 225 |
| 41 | 92 | 18 | 100 | 125 |
| 48 | 44 | 21 | 38 | 87 |
| 24 | 20 | 24 | 28 | 59 |
| 12 | 8 | 27 | 49 | 10 |
| 4 | 4 | 30 | 0 | 10 |
| 0 | 4 | 33 | 0 | 10 |
| 0 | 4 | 36 | 6 | 4 |
| 0 | 4 | 39 | 0 | 4 |
| 2 | 2 | 42 | 0 | 4 |
| 0 | 2 | 45 | 2 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 0 | 2 | 54 | 0 | 2 |
| 2 x1 | 0 | 55 | - | - |
LEG 4
WINNER: Chris (31 Darts)
| Chris | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 24 | 477 |
| 28 | 432 | 6 | 45 | 432 |
| 100 | 332 | 9 | 35 | 397 |
| 30 | 302 | 12 | 140 | 257 |
| 26 | 276 | 15 | 41 | 216 |
| 85 | 191 | 18 | 3 | 213 |
| 63 | 128 | 21 | 49 | 164 |
| 38 | 90 | 24 | 78 | 86 |
| 54 | 36 | 27 | 26 | 60 |
| 18 | 18 | 30 | 40 | 20 |
| 18 x1 | 0 | 33 | 0 | 20 |