GO BACK
MATCH #5487
Friday, September 4, 2026 3:28 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 1 | 58.71 | 63.94 | 4 | 2 | 0 | 69 | 18 |
| Mark | 5 | 72.25 | 76.00 | 6 | 2 | 0 | 42 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 123 | 33.3% (1/3) | 2 | 1 | 0 | 2 |
| Mark | 121 | 31.2% (5/16) | 11 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Mark (28 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 97 | 404 |
| 45 | 401 | 6 | 41 | 363 |
| 22 | 379 | 9 | 43 | 320 |
| 27 | 352 | 12 | 59 | 261 |
| 43 | 309 | 15 | 37 | 224 |
| 31 | 278 | 18 | 140 | 84 |
| 28 | 250 | 21 | 25 | 59 |
| 41 | 209 | 24 | 39 | 20 |
| 45 | 164 | 27 | 0 | 20 |
| 60 | 104 | 30 | 20 x1 | 0 |
LEG 2
WINNER: Mark (19 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 85 | 371 | 6 | 85 | 316 |
| 45 | 326 | 9 | 81 | 235 |
| 100 | 226 | 12 | 57 | 178 |
| 55 | 171 | 15 | 77 | 101 |
| 43 | 128 | 18 | 85 | 16 |
| - | - | 19 | 16 x1 | 0 |
LEG 3
WINNER: Mark (22 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 95 | 346 | 6 | 100 | 320 |
| 60 | 286 | 9 | 40 | 280 |
| 100 | 186 | 12 | 28 | 252 |
| 80 | 106 | 15 | 98 | 154 |
| 36 | 70 | 18 | 58 | 96 |
| 37 | 33 | 21 | 60 | 36 |
| 17 | 16 | 24 | 36 x1 | 0 |
LEG 4
WINNER: Mark (19 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 41 | 360 | 6 | 45 | 371 |
| 41 | 319 | 9 | 31 | 340 |
| 100 | 219 | 12 | 132 | 208 |
| 43 | 176 | 15 | 94 | 114 |
| 30 | 146 | 18 | 82 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 5
WINNER: Reagan (18 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 21 | 480 |
| 55 | 366 | 6 | 140 | 340 |
| 140 | 226 | 9 | 118 | 222 |
| 140 | 86 | 12 | 43 | 179 |
| 17 | 69 | 15 | 87 | 92 |
| 69 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Mark (18 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 134 | 367 |
| 41 | 379 | 6 | 99 | 268 |
| 60 | 319 | 9 | 27 | 241 |
| 60 | 259 | 12 | 100 | 141 |
| 54 | 205 | 15 | 99 | 42 |
| - | - | 18 | 42 x3 | 0 |