GO BACK
MATCH #5514
Friday, September 4, 2026 5:22 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 1 | 60.20 | 56.11 | 4 | 1 | 0 | 86 | 21 |
| Johan | 5 | 64.58 | 72.78 | 10 | 1 | 0 | 128 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 135 | 12.5% (1/8) | 7 | 0 | 1 | 3 |
| Johan | 137 | 31.2% (5/16) | 11 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (18 Darts)
| Reagan | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 30 | 471 |
| 43 | 428 | 6 | 100 | 371 |
| 85 | 343 | 9 | 125 | 246 |
| 83 | 260 | 12 | 58 | 188 |
| 43 | 217 | 15 | 60 | 128 |
| 43 | 174 | 18 | 128 x3 | 0 |
LEG 2
WINNER: Reagan (21 Darts)
| Reagan | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 33 | 413 | 6 | 45 | 396 |
| 76 | 337 | 9 | 60 | 336 |
| 30 | 307 | 12 | 60 | 276 |
| 81 | 226 | 15 | 140 | 136 |
| 140 | 86 | 18 | 42 | 94 |
| 86 x3 | 0 | 21 | 37 | 57 |
LEG 3
WINNER: Johan (20 Darts)
| Reagan | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 55 | 446 |
| 95 | 363 | 6 | 81 | 365 |
| 60 | 303 | 9 | 125 | 240 |
| 60 | 243 | 12 | 100 | 140 |
| 100 | 143 | 15 | 42 | 98 |
| 45 | 98 | 18 | 30 | 68 |
| 57 | 41 | 21 | 68 x2 | 0 |
LEG 4
WINNER: Johan (31 Darts)
| Reagan | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 58 | 443 |
| 55 | 405 | 6 | 42 | 401 |
| 100 | 305 | 9 | 60 | 341 |
| 81 | 224 | 12 | 60 | 281 |
| 60 | 164 | 15 | 58 | 223 |
| 33 | 131 | 18 | 60 | 163 |
| 29 | 102 | 21 | 59 | 104 |
| 54 | 48 | 24 | 90 | 14 |
| 32 | 16 | 27 | 10 | 4 |
| 0 | 16 | 30 | 2 | 2 |
| - | - | 31 | 2 x1 | 0 |
LEG 5
WINNER: Johan (20 Darts)
| Reagan | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 41 | 419 | 6 | 59 | 342 |
| 60 | 359 | 9 | 100 | 242 |
| 81 | 278 | 12 | 100 | 142 |
| 100 | 178 | 15 | 82 | 60 |
| 54 | 124 | 18 | 20 | 40 |
| 98 | 26 | 21 | 40 x2 | 0 |
LEG 6
WINNER: Johan (27 Darts)
| Reagan | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 43 | 432 | 6 | 50 | 391 |
| 83 | 349 | 9 | 100 | 291 |
| 100 | 249 | 12 | 42 | 249 |
| 60 | 189 | 15 | 55 | 194 |
| 5 | 184 | 18 | 134 | 60 |
| 94 | 90 | 21 | 50 | 10 |
| 50 | 40 | 24 | 5 | 5 |
| - | - | 27 | 5 x3 | 0 |