GO BACK
MATCH #5546
Saturday, September 5, 2026 1:15 PM • 501 501
WINNER: Petrus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 3 | 50.65 | 59.20 | 4 | 1 | 0 | 50 | 26 |
| Gert | 2 | 47.98 | 53.07 | 3 | 1 | 0 | 16 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 144 | 20.0% (3/15) | 12 | 3 | 0 | 0 |
| Gert | 142 | 12.5% (2/16) | 14 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Petrus (26 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 41 | 460 |
| 100 | 373 | 6 | 60 | 400 |
| 56 | 317 | 9 | 28 | 372 |
| 45 | 272 | 12 | 60 | 312 |
| 80 | 192 | 15 | 60 | 252 |
| 61 | 131 | 18 | 100 | 152 |
| 41 | 90 | 21 | 30 | 122 |
| 54 | 36 | 24 | 24 | 98 |
| 36 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Gert (34 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 25 | 376 | 6 | 26 | 420 |
| 24 | 352 | 9 | 36 | 384 |
| 100 | 252 | 12 | 26 | 358 |
| 28 | 224 | 15 | 85 | 273 |
| 45 | 179 | 18 | 30 | 243 |
| 81 | 98 | 21 | 140 | 103 |
| 24 | 74 | 24 | 13 | 90 |
| 31 | 43 | 27 | 54 | 36 |
| 29 | 14 | 30 | 2 | 34 |
| 12 | 2 | 33 | 18 | 16 |
| - | - | 34 | 16 x1 | 0 |
LEG 3
WINNER: Petrus (29 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 60 | 441 |
| 40 | 395 | 6 | 21 | 420 |
| 57 | 338 | 9 | 26 | 394 |
| 40 | 298 | 12 | 60 | 334 |
| 85 | 213 | 15 | 60 | 274 |
| 83 | 130 | 18 | 40 | 234 |
| 24 | 106 | 21 | 81 | 153 |
| 21 | 85 | 24 | 33 | 120 |
| 35 | 50 | 27 | 40 | 80 |
| 50 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Gert (30 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 81 | 420 |
| 40 | 439 | 6 | 100 | 320 |
| 45 | 394 | 9 | 83 | 237 |
| 55 | 339 | 12 | 40 | 197 |
| 80 | 259 | 15 | 43 | 154 |
| 55 | 204 | 18 | 100 | 54 |
| 30 | 174 | 21 | 42 | 12 |
| 64 | 110 | 24 | 0 | 12 |
| 38 | 72 | 27 | 0 | 12 |
| - | - | 30 | 12 x3 | 0 |
LEG 5
WINNER: Petrus (29 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 100 | 356 | 6 | 95 | 346 |
| 140 | 216 | 9 | 24 | 322 |
| 41 | 175 | 12 | 55 | 267 |
| 40 | 135 | 15 | 41 | 226 |
| 85 | 50 | 18 | 41 | 185 |
| 34 | 16 | 21 | 59 | 126 |
| 0 | 16 | 24 | 28 | 98 |
| 0 | 16 | 27 | 42 | 56 |
| 16 x2 | 0 | 29 | - | - |