GO BACK
MATCH #5573
Saturday, September 5, 2026 7:21 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juandre | 3 | 35.45 | 50.07 | 3 | 0 | 0 | 39 | 30 |
| Rodney | 2 | 32.39 | 40.67 | 0 | 0 | 0 | 10 | 40 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juandre | 211 | 6.7% (3/45) | 42 | 3 | 0 | 0 |
| Rodney | 207 | 5.1% (2/39) | 37 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Juandre (45 Darts)
| Juandre | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 43 | 358 | 6 | 61 | 399 |
| 60 | 298 | 9 | 26 | 373 |
| 83 | 215 | 12 | 83 | 290 |
| 9 | 206 | 15 | 42 | 248 |
| 25 | 181 | 18 | 66 | 182 |
| 71 | 110 | 21 | 60 | 122 |
| 23 | 87 | 24 | 24 | 98 |
| 19 | 68 | 27 | 21 | 77 |
| 29 | 39 | 30 | 45 | 32 |
| 7 | 32 | 33 | 27 | 5 |
| 24 | 8 | 36 | 0 | 5 |
| 0 | 8 | 39 | 0 | 5 |
| 0 | 8 | 42 | 0 | 5 |
| 8 x3 | 0 | 45 | - | - |
LEG 2
WINNER: Rodney (59 Darts)
| Juandre | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 36 | 465 |
| 13 | 464 | 6 | 54 | 411 |
| 26 | 438 | 9 | 64 | 347 |
| 26 | 412 | 12 | 43 | 304 |
| 22 | 390 | 15 | 28 | 276 |
| 33 | 357 | 18 | 61 | 215 |
| 43 | 314 | 21 | 56 | 159 |
| 61 | 253 | 24 | 59 | 100 |
| 41 | 212 | 27 | 8 | 92 |
| 79 | 133 | 30 | 60 | 32 |
| 26 | 107 | 33 | 8 | 24 |
| 28 | 79 | 36 | 0 | 24 |
| 25 | 54 | 39 | 12 | 12 |
| 30 | 24 | 42 | 0 | 12 |
| 22 | 2 | 45 | 0 | 12 |
| 0 | 2 | 48 | 10 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 0 | 2 | 54 | 0 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| - | - | 59 | 2 x2 | 0 |
LEG 3
WINNER: Juandre (30 Darts)
| Juandre | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 26 | 375 | 6 | 40 | 420 |
| 45 | 330 | 9 | 3 | 417 |
| 41 | 289 | 12 | 31 | 386 |
| 22 | 267 | 15 | 33 | 353 |
| 60 | 207 | 18 | 39 | 314 |
| 21 | 186 | 21 | 39 | 275 |
| 86 | 100 | 24 | 22 | 253 |
| 61 | 39 | 27 | 23 | 230 |
| 39 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Rodney (40 Darts)
| Juandre | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 48 | 453 |
| 33 | 406 | 6 | 35 | 418 |
| 28 | 378 | 9 | 43 | 375 |
| 11 | 367 | 12 | 43 | 332 |
| 58 | 309 | 15 | 85 | 247 |
| 51 | 258 | 18 | 37 | 210 |
| 40 | 218 | 21 | 60 | 150 |
| 100 | 118 | 24 | 58 | 92 |
| 11 | 107 | 27 | 34 | 58 |
| 33 | 74 | 30 | 5 | 53 |
| 28 | 46 | 33 | 43 | 10 |
| 36 | 10 | 36 | 0 | 10 |
| 0 | 10 | 39 | 0 | 10 |
| - | - | 40 | 10 x1 | 0 |
LEG 5
WINNER: Juandre (40 Darts)
| Juandre | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 71 | 430 | 3 | 78 | 423 |
| 60 | 370 | 6 | 18 | 405 |
| 60 | 310 | 9 | 22 | 383 |
| 78 | 232 | 12 | 41 | 342 |
| 45 | 187 | 15 | 65 | 277 |
| 29 | 158 | 18 | 60 | 217 |
| 42 | 116 | 21 | 64 | 153 |
| 56 | 60 | 24 | 28 | 125 |
| 40 | 20 | 27 | 27 | 98 |
| 0 | 20 | 30 | 63 | 35 |
| 16 | 4 | 33 | 0 | 35 |
| 0 | 4 | 36 | 0 | 35 |
| 0 | 4 | 39 | 0 | 35 |
| 4 x1 | 0 | 40 | - | - |